Iuki, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Yellowsnow Malamutes Eart To GS, Agouti, 10/03/2010, HD-A PN clear | Arctic Hope's Double T'Alisman, grey & white, 13/03/2008, HD-A eyes clear PN clear | Misty Morning Montana's MVP, WWPD, gray & white, 05/06/1998 | Marlayne's Forty Niner, BIS Am/Can Ch, AMA Black & white, 05/04/1995 |
Grey Mist's T Morning, gray & white, 29/05/1994 | |||
Black Ice's Penny On T'Floor, CH, Black & White, 12/07/2003, OFA HD Exc Elbows Normal Tyroid Normal Cerf Chic | Misty Pak's Gonnawanna Mush, Grey & White, 11/11/1997, HD Exc Cerf Normal | ||
Black Ice's Winter Frost, Black & White, 01/09/1999, OFA HD Exc Cerf Chic | |||
Yellowsnow Malamutes Bright Hope, agouti, 18/03/2007 | Eskio Geronimo Of Kiyara's Wolf Pak, 10/01/2000 | Okkomut Cv Kotzebue Wolfface, grey & white, 20/05/1991, HD A | |
Baqou Arctica of Kiyara's Wolf Pak, 11/10/1996 | |||
Nordiclight's Canadian Cayla, ROMWD, agouti, 20/08/2003 | Kablunaq's Swinging Satchmo, WTD, ROMWD, ROMWDA,, AMA agouti, 10/07/2000 | ||
Nordiclight's Nova, WPD WTDX ROMWD ROMWDA ROMWDX, black & white, 27/03/2000, OFA HD Good Elbows Normal | |||
Mère Faika Nanuq Kanda Of Greystone Shadow, grey & white, 09/11/2010, HD-C | Nordiclight's Voodoo, agouti, 12/11/2003, HD-A ED-0 | Mick-Shrok's Akicita Qwest, WTDX ROMWD, red & white, 01/08/1998, OFA Excellent Elbows Normal | Mick-Shrok's Akicita, red & white, 21/10/1996 |
Mick-Shrok's-Wiciska, sable & white, 01/10/1995 | |||
Frostfield Mad Maggie, SD, WTD, ROMWD, ROMWDA, agouti, 04/03/1998, HD EXC CERF NORMAL | Frostfield Kotzebue Kalvin, agouti, 08/04/1991, HD GOOD | ||
Frostfield Sweet Stephanie, Ch., wolf gray & white, 08/06/1991, HD GOOD | |||
Evil Eden of Greystone Shadow, grey & white, 22/01/2009, HD A | Caloo Of Greystone Shadow, grey & white, 15/01/2007, HD-A PN clear | To Greystone Shadow des Rives du Haut Verdon, gray & white, 05/05/2002, HDA | |
Roll's Royce Reaction Of Greystone Shadow, grey & white, 20/09/2000 | |||
Trap Line Iron Shanei, REC, grey & white, 15/04/2005, HD-A | Panikpah's Milaliq, AMA gray & white, 07/11/1992 | ||
Trap Line Avalanche Dakota, gray & white, 05/11/1997 | |||
![]() www.alaskan-malamute-database.com |