Wakon's Lobo IV, Coef consanguinité = 0.78 % | |||
---|---|---|---|
Père Wakon's Arctic Valley, wolf gray & white, 15/06/1983 | Wakon's Apache Brave, seal & white, 27/10/1977 | Wakon's Polar Turf Bear, AMA gray & white, 23/07/1972 | Wakon's Grizzly Bear, AMA seal & white, 10/02/1970 |
Wakon's Klatush, AMA black & white, 08/07/1967 | |||
Wakon's Wallowa Bear, seal & white, 12/09/1973 | Oak's Kootznahoo, gray & white, 11/04/1971 | ||
Wakon's Nuvuk, AMA gray & white, 24/06/1971 | |||
Kiska Pooka Bear, wolf sable & white, 28/10/1981 | Wakon's Arctic Grizzly Bear, sable & white, 13/07/1979 | Wakon's Shamrock Bear, gray & white, 15/04/1976 | |
Wakon's Amukta, wolf grey & white, 30/09/1976 | |||
Siska's Sugar Bear, seal & white, 28/08/1979 | Kooskia's Kanuska, 08/09/1976, HD Normal | ||
Lady Else Siska Mae | |||
Mère Wakon's Klatush II, seal & white, 18/11/1985 | Wakon's Talon, wolf gray & white, 04/05/1980 | Nanook of Northwest, wolf gray & white, 07/10/1975 | Baronof , Ch ROM, wolf gray & white, 22/12/1968, OFA Good |
Wakon's Cascadia, CAN CH, AMA silver gray & white masked, 05/02/1972 | |||
Wakon's Wynoochee Wind, gray & white, 23/02/1979 | Wakon's Rama, seal & white, 17/10/1977 | ||
Wakon's Freeda, gray & white, 05/05/1977 | |||
Wakon's Sheena, wolf gray & white, 23/11/1982 | Wakon's Glacier Ice Bear, AM CAN CH, wolf gray & white, 04/01/1980 | Wakon's Sugar Bear, AMA gray & white, 29/05/1975 | |
Chamai's Sheba Girl, AMA gray & white, 16/01/1979 | |||
Wakon's Willow Wind, AMA silver & white, 27/11/1980 | Wakon's Kulik Bear, black & white, 11/04/1974 | ||
Wakon's Amukta, wolf grey & white, 30/09/1976 | |||
![]() www.alaskan-malamute-database.com |