Pa Paw's Little Wolfena, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Flying Acres Rebel Of Oonanik, brown & white, 23/05/1972 | Coldfoot Oonanik, INT CH ROM, grey & white, 20/05/1964 | Cold Foot's Lucky Strike Mine, Ch., grey & white, 11/09/1962 | Sue-Ron's Ringo, 29/06/1959 |
Hoonah of Cold Foot, 03/08/1961 | |||
Coldfoot's Kareok | Bruno Shean, 10/10/1960 | ||
Coldfoot Chevak, Ch., AMA seal & white, 10/03/1959 | |||
Snookie, gray & white, 18/05/1968 | Beowulf's Thytaen Of Sno Hawk, CD CH, AMA black silver & white, 08/09/1965 | Kodara Nikki Of Tote-Um, CH, seal & white, 02/04/1962 | |
Chitina Katishna Of Star Rok, AMA black & white, 22/10/1963 | |||
Alaskan's Norris Star Of Kuvak, CH CD, AMA gray & white, 07/09/1963 | Alaskan's Kim-Mik-Puk Of Kuvak, wolf grey & white, 22/10/1958 | ||
Alaskan's Kan-Nak-A-Nak Of Kuvak, AMA silver & white, 31/07/1960 | |||
Mère Aelool's Mamuth, black silver & white, 01/04/1970 | Shady Rocks Taku, wolf gray & white, 25/12/1968 | Kanangnark Taki, CH, Grey & White, 04/06/1965 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 |
Kotzebue Noatak Of Northwind, wolf gray & white, 21/10/1962 | |||
Nikeema Of North Wind, wolf grey & white, 06/08/1966 | Kanangnark's Torch, Grey & White, 23/12/1963 | ||
Kanangnark's Misty, Sable & White, 09/01/1964 | |||
Cal's Ninka, black & white, 04/05/1969 | Von's Big Bad Bill, CH, black & white, 22/10/1966 | Hall's King, 17/07/1963 | |
Von's North Star, wolf gray & white, 04/08/1964 | |||
Kitche Of Chisana, black & white, 06/03/1965 | Mars Artic Auke Bay, wolf gray & white, 26/05/1963 | ||
Kiana Of Auke Bay, black & white, 01/10/1963 | |||
![]() www.alaskan-malamute-database.com |