Trillium's Motor City Bad Boy, Coef consanguinité = 0.78 % | |||
---|---|---|---|
Père Kaila's Spellbinder Of Kioona, AM / CAN CH, Grey & White, 29/03/1982, HD Good | Kioona's Chibouk Of Kaila, Ch ROM, seal & white, 10/03/1975, HD Good | Inuit's NiKolai Of Colcord, Ch, seal & white, 18/01/1969, OFA-293 | Kotzebue Bering of Chinook, Ch., wolf gray & white, 04/11/1963 |
Balch's Ingrid of Brenmar, Ch., grey white masked, 09/11/1963, OFA-80 | |||
Kioona's Rockedy Ann Of Cougar, CH, 25/06/1972 | Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | ||
Chistochina's Oona Poona, Ch., wolf gray & white, 14/04/1970, OFA-305 | |||
Kioona's Kotzebue Anisette | Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | Tigara's Sam Spade, black & white, 27/09/1972 | |
Tigara's Tonya of Arctica, Grey & White, 31/05/1968 | |||
Kioona's Kotzebue Pan Troika, Ch., wolf grey & white , 15/01/1976, OFA-2386 | Inuit's NiKolai Of Colcord, Ch, seal & white, 18/01/1969, OFA-293 | ||
Kotzebue Pandora Of Chinook II, grey & white, 17/03/1972, OFA HD Good | |||
Mère Trillium's Cessie La Rue, AM / CAN CH ROM, wolf sable & white, 05/07/1983 | Tote-Um's Cinnamon Bear, AM / CAN CH ROM OB, wolf sable & white, 15/06/1974 | Baronof , Ch ROM, wolf gray & white, 22/12/1968, OFA Good | Arctic Mist's Ty-On Sabacca, Ch CD, black & white, 19/05/1966 |
Sabre's Misti Dawn Of Snopaw, Ch ROM, wolf grey & white masked, 22/10/1965 | |||
Tote-Um's Arctic Puma, wolf grey & white, 30/06/1970 | Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | ||
Tote-Um's Tigar Woman, wolf gray & white, 06/05/1967 | |||
Glacier Hills Snow Princess, ROM, wolf grey & white, 07/08/1977 | Oak's Kingittoq Ameroo, wolf grey & white, 23/07/1969 | Oomalikbuk of Oak, black & white markings, 23/12/1966 | |
Oak's Tuk-Tuk, wolf grey & white, 20/04/1968 | |||
Glacier Hill Sassy Sunshine, grey & white, 24/03/1972 | Nico of Glacier Hills, CH, AMA black & white, 08/06/1969 | ||
Silver Frost's Senta Marie, Ch, grey & white , 23/10/1969 | |||
![]() www.alaskan-malamute-database.com |