Exthan, Coef consanguinité = 7.03 % | |||
---|---|---|---|
Père Caramar de l'Aumaillerie, wolf grey & white, 24/05/1987 | Cold Valley's Evanski, Int/Fr Ch Elite A, black & white, 03/10/1980 | Boss, seal & white, 08/02/1978 | H O T's Kimo of the North, Black & White, 15/03/1975 |
Choubki of Barnak | |||
Matanuska's Abaska Taku, black & white, 13/07/1975 | Shamrock's Atataq Taku, Int/Nl/Am.Ch., grey & white, 30/05/1974 | ||
Boyarka | |||
Symphonie de Kama-Rati, gray & white, 12/05/1981 | Offin de Ker Saint Mesmes, grey & white, 21/01/1978 | Gossamer's Baffin Bay, grey & white, 06/02/1976 | |
Lumi, grey & white, 03/10/1975 | |||
Malakeva, grey & white, 08/10/1976 | Laska XI, black & white, 18/07/1974 | ||
Shooting Star, grey & white, 05/07/1974 | |||
Mère Calinka of Maeva's Nest, black & white, 07/11/1987 | Tupelo Du Loup D'Oural, grey & white, 07/10/1982 | Tobe's Red Pepper, red & white, 07/08/1977 | Tobe's Big Bad John, red & white, 03/11/1974 |
Tobe's Sgt Pepper Anderson, Ch, wolf sable & white, 30/10/1975, OFA HD Good | |||
Polar Dream Over Vale And Dale, black & white, 03/12/1979 | Laska XI, black & white, 18/07/1974 | ||
Du Paumanok Amazon Warrior, seal & white, 14/06/1977 | |||
Anka#2, black & white, 20/12/1985 | Cold Valley's Evanski, Int/Fr Ch Elite A, black & white, 03/10/1980 | Boss, seal & white, 08/02/1978 | |
Matanuska's Abaska Taku, black & white, 13/07/1975 | |||
Rebecca of Cedar Lake, grey & white, 22/11/1980 | Kayak's Wooly Bear, selectionne 1976, black & white, 30/06/1975 | ||
Gossamer's Honeycomb, seal & white, 06/02/1976 | |||
![]() www.alaskan-malamute-database.com |