Hauenkuonon Wintry Sunbeam, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Nordiclight's Thunder, WPD WTD, agouti, 21/07/2004, PN Clear | Kablunaq's Swinging Satchmo, WTD, ROMWD, ROMWDA,, AMA agouti, 10/07/2000 | Sendaishi's Sledn With Moody, BISS AM CH, grey & white, 21/06/1994, HD Good Cerf Normal | Sendaishi's Polar Trax, BISS Ch AM., ROM, wolf gray & white, 15/01/1984, HD Good Cerf Normal |
Sendaishi's Aimin' High, wolf gray & white, 25/11/1986 | |||
Frostfield Mad Maggie, SD, WTD, ROMWD, ROMWDA, agouti, 04/03/1998, HD EXC CERF NORMAL | Frostfield Kotzebue Kalvin, agouti, 08/04/1991, HD GOOD | ||
Frostfield Sweet Stephanie, Ch., wolf gray & white, 08/06/1991, HD GOOD | |||
Oopik's Kindred Spirit, Ch CAN., WTDX, ROMWD, AMA gray & white, 05/06/1999, HD GOOD ELBOW NORMAL | Marlayne's Forty Niner, BIS Am/Can Ch, AMA Black & white, 05/04/1995 | Oopik's Winter Fury, CAN CH. | |
Marlayne's Iceland Poppy, Can CH | |||
Oopik's Mtn Home Spicy Twist, Sable & White, 02/09/1975, HIPS Good CERF Normal CHIC Qualified 22505 | Mountain Home's Twisp Twist, wolf sable & white, 07/06/1986 | ||
Mtn Home's Hot Spiced Cider, WTD, grey & white, 13/11/1991, HIPS Good CERF Normal CHIC Qualified 22333 | |||
Mère Nordiclight's Lady In Red, red & white, 14/05/2001 | Mick-Shrok's Akicita Qwest, WTDX ROMWD, red & white, 01/08/1998, OFA Excellent Elbows Normal | Mick-Shrok's Akicita, red & white, 21/10/1996 | Mick-Shrok's Tsedi Goldbricker, CH, 12/03/1994 |
Mick-Shrok's Goldust Nugget | |||
Mick-Shrok's-Wiciska, sable & white, 01/10/1995 | Wooka Mick-Shrok, grey & white, 03/02/1989 | ||
Mick-Shrok's Goldust Nugget | |||
MickShrok's Nordiclight Shasta, WTDX, black & white, 12/05/1999 | Mick-Shrok's Second II None, WTD, ROMWD, ROMWDA, ROMWDX, AMA seal & white, 22/02/1993 | Mick-Shrok's Wizard of Ahhs, 31/10/1986 | |
Goldust's Winsome Witch, AMA seal & white, 15/08/1990 | |||
Nabo's Tillamook, red & white | Nabo N Saamis Lakota Shaman | ||
Nabo A Tanunak Royal Pizza | |||
![]() www.alaskan-malamute-database.com |