Hauenkuonon Yopuu, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Mackinaw Four Wheel Drive Diesel, FIN CH SE CH, grey & white, 13/12/2000, HD-A ED-0 | Mackinaw Sir Lancelot | Mahlemiut's Howlin' Jongleur | Mackinaw Snow-Bear Cooper, 1993 |
Mahlemiut's Caribou Yentna, 1999 | |||
Candy, SE CH | Najanin's Norwegian Tugidak, seal & white, 01/08/1987 | ||
Lafayett, grey & white, 29/10/1990 | |||
Mackinaw Joybringer, SE CH | Mahlemiut's Caribou Koyuk, SE CH, grey & white, 29/08/1989 | Tjelderasen's Cold Amaroq, 1988 | |
Lohengrin's Trailbreaker Cree Buffy, gray & white, 01/01/1985 | |||
Candy, SE CH | Najanin's Norwegian Tugidak, seal & white, 01/08/1987 | ||
Lafayett, grey & white, 29/10/1990 | |||
Mère Hauenkuonon Isla, FIN CH, gray & white, 22/04/1998 | Kinartic's Iceburner Ike, gray & white, 30/12/1992 | Kinartic's Maskwa, gray & white | Kinartic's Gun, Am/Can Ch, wolf grey & white, 15/06/1987 |
Maltrail's Karenina Of Kinartic, gray & white | |||
Kinartic Phoenix For Hartthrob, gray & white | Bruiser's Kaila Of Wintermoon, Am/Can Ch CD, grey & white, 29/03/1984 | ||
Trillium's Princess Thia, wolf gray & white, 05/07/1983 | |||
Lumirinteen Chiniaki, black & white, 11/09/1991 | Skobolands Dacki | Aucune informations dans la base de données | |
Aucune informations dans la base de données | |||
Lumirinteen Beta, gray & white, 09/08/1987 | Lumirinteen Atlas, seal & white, 27/12/1985 | ||
Seacourt Queen Of Spades, gray & white, 12/11/1982 | |||
![]() www.alaskan-malamute-database.com |