Min-Pel Asteroidi, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Dawson Sausimayok, int/Rus/Est Ch, wolf gray & white, 04/10/2000 | Storm Kloud's Hhudson Icy Wind, Pl/Rus/Int.Ch. ROM, Grey & White, 15/07/1998, HD A | Storm Kloud's Corner The Market, BIS Am/Can/Isr.Ch. WTD,WWPDX, Grey & White, 06/06/1992, OFA Good | Storm Kloud's Keep The Win, BIS Am/Can Ch. WWPD WTD ROM, Grey & White, 02/03/1986, OFA HD Good |
Storm Kloud's Hharmony, Am / Port / Sp CH WTD ROM, Grey & White, 09/05/1989, OFA HD Good | |||
Storm Kloud's Lick'm 'N Leave'm, Am/Can.Ch, Grey & White, 12/04/1994, OFA HD Fair | Poker Flat's Yukon Law, BIS Am/Can.Ch.ROM CD,WTD, Grey & White, 07/06/1992, OFA HD Good Cerf Normal | ||
Storm Kloud's Can't Catch Me, Ch ROM, Grey & White, 06/06/1992, OFA HD Good | |||
Comancha Huk Amarok, PL CH, gray & white, 06/08/1998 | Werdi Huk Amarok, Pl.Ch., grey & white, 01/09/1996 | Carrt Manitoba CS, Pl Ch, seal & white, 24/05/1989 | |
Arda Od Striberky, gray & white, 22/09/1994 | |||
Tatra Huk Amarok, gray & white, 22/05/1996 | Nadir Thalia, Pl Ch, grey & white, 01/07/1993 | ||
Dutch Manitoba CS, Pol Ch, grey & white, 02/06/1989 | |||
Mère Min-Pel Rahantahto, gray & white, 13/05/2003 | Zei-Dl-Bej W Kampinoskim Boru, gray & whire, 11/04/2000 | Biscuit, PL CH, grey & white, 15/05/1997 | Cliquot Del Lago Degli Orsi, CH , grey & white |
Mikidame-Bears-Ochinook | |||
Aiya Cheyenne Z Radockiej Gory, CIB, gray & white, 29/08/1995 | Cezar Placicke Doupe CS, gray & white, 10/09/1993 | ||
Lendi Wichrowy Zaprzeg, Pol Ch, grey & white, 22/03/1993 | |||
Hauenkuonon Markka, gray & white, 27/03/2000 | Hauenkuonon Intikka, FIN CH, gray & white, 22/04/1998 | Kinartic's Iceburner Ike, gray & white, 30/12/1992 | |
Lumirinteen Chiniaki, black & white, 11/09/1991 | |||
Hauenkuonon Heija, sable & white, 08/04/1998 | Cold Valley's Templlight, silver & white, 17/02/1995 | ||
Lumirinteen Denali, black & white, 16/08/1994 | |||
![]() www.alaskan-malamute-database.com |