Joensivun Chumani, Coef consanguinité = 0.78 % | |||
---|---|---|---|
Père Unavoq's Cheveyo Tatonka, sable & white, 10/05/2005 | Trap Line Buffalo Bill, NORD CH SE / NO CH, gray & white, 11/04/1999, PN Clear | Mahlemiut's Howlin Cheechako, gray & white, 25/10/1995 | Mackinaw Snow-Bear Cooper, 1993 |
Mahlemiut's Caribou Yentna, 1999 | |||
Avalanche Selma, SE CH NO CH, AMA gray & white, 06/03/1996 | Najanin's Yukon Jack, gray & white, 20/10/1988 | ||
Watzikima's Flying Fruska, AMA gray & white, 13/12/1989 | |||
Mukluk Wekiwa, DK CH, silver & white, 28/11/1999 | Cold Valley's Silent Wolf, Elite A Int/CH/ Fr Ch LSP, wolf grey & white, 05/07/1994, HD-A | Cold Valley's Quod Erat, Ch., grey & white, 12/03/1992, HD A Eyes free | |
Cold Valley's Ioghi My joy, Ch. Int, wolf gray & white, 16/12/1984 | |||
Mukluk Ikkuma Tarnerk, FIN CH, gray & white, 10/05/1997 | Pandistelle Del Lago Degli Orsi, Fin/Sw Ch, gray & white, 26/09/1995 | ||
Mukluk Sarrimayok, 18/08/1994 | |||
Mère Joensivun Tahvon Tuike, black & white, 06/10/2007 | Just For You Inditarod, FIN CH, 13/03/2005 | Buffalo Bill Inditarod, Int/Slow/RUS/Pol/Aut/Hun Ch, black & white, 28/02/2000 | Moon Song's Captain Moon Ray, Cz/Int Ch, seal & white, 15/05/1996 |
Conny Ze Zapadni, 18/10/1994 | |||
First Lady Shamanrock, Multi Ch, grey & white, 12/02/1999 | Kipmik's Going My Way, Can.Ch., Grey & White, 18/12/1996 | ||
Blessed Love of Montego CS, Int/Pl Ch, grey & white, 10/03/1994 | |||
Silent Ridge Betty-Boop, black & white, 24/03/2004 | Mukluk Taggarik Tarrak, FIN CH, black & white, 08/06/1995, HD-A | Kiska's Duke Of Shasta, Sw/Am/Ital/Int Ch, wolf grey & white, 04/06/1990 | |
Nukilik's Innatauyok, FIN CH Finnish Winner 93/94, grey & white, 02/10/1990, HD-A/B | |||
Trap Line Cougar Kiwalina, gray & white, 31/03/2000 | Pandistelle Del Lago Degli Orsi, Fin/Sw Ch, gray & white, 26/09/1995 | ||
Trap Line Avalanche Dakota, gray & white, 05/11/1997 | |||
![]() www.alaskan-malamute-database.com |