Joensivun Tupasvilla, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Just For You Inditarod, FIN CH, 13/03/2005 | Buffalo Bill Inditarod, Int/Slow/RUS/Pol/Aut/Hun Ch, black & white, 28/02/2000 | Moon Song's Captain Moon Ray, Cz/Int Ch, seal & white, 15/05/1996 | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good |
Nanuke's Driving Miss Daisey, CH ROM, wolf gray & white, 06/11/1990, OFA HD Good | |||
Conny Ze Zapadni, 18/10/1994 | Agil Eesky Klondike, AMA gray & white | ||
Ayrin Z Cervene Hospody | |||
First Lady Shamanrock, Multi Ch, grey & white, 12/02/1999 | Kipmik's Going My Way, Can.Ch., Grey & White, 18/12/1996 | Kipmik's Direct Action, Am.Can.Ch. Am/Can CD,TT , Grey & White, 11/04/1995, OFA HD Exc Thyroid Normal | |
Kipmik's Ain't She Sweet, Am.Can.Ch., Silver & White, 06/03/1993 | |||
Blessed Love of Montego CS, Int/Pl Ch, grey & white, 10/03/1994 | Storm Kloud's Ccyrus Rex Valae, champion du monde 1990 Int Ch, Grey & White, 18/07/1988, HD B | ||
Conny Na Horence CS, Ch int/CZ/Pol/Aus, grey & white, 11/08/1990 | |||
Mère Silent Ridge Betty-Boop, black & white, 24/03/2004 | Mukluk Taggarik Tarrak, FIN CH, black & white, 08/06/1995, HD-A | Kiska's Duke Of Shasta, Sw/Am/Ital/Int Ch, wolf grey & white, 04/06/1990 | Storm Kloud's R-Tic Sampson, CH, Grey & White, 26/12/1986, OFA HD Good |
Sno-Kloud's Shasta Of Kiska, gray & white, 05/06/1988 | |||
Nukilik's Innatauyok, FIN CH Finnish Winner 93/94, grey & white, 02/10/1990, HD-A/B | Inuit's Luavik of Zagoskin, NL/Int Ch, Grey & White, 20/03/1981, OFA HD Exc | ||
Inharmony's Nukilik Unayok, Neth Ch, seal & white, 28/03/1988 | |||
Trap Line Cougar Kiwalina, gray & white, 31/03/2000 | Pandistelle Del Lago Degli Orsi, Fin/Sw Ch, gray & white, 26/09/1995 | Poker Flat's Yukon Law, BIS Am/Can.Ch.ROM CD,WTD, Grey & White, 07/06/1992, OFA HD Good Cerf Normal | |
Storm Kloud's Can't Catch Me, Ch ROM, Grey & White, 06/06/1992, OFA HD Good | |||
Trap Line Avalanche Dakota, gray & white, 05/11/1997 | Amikis Barske Nikko, NO CH, gray & white, 13/10/1991 | ||
Avalanche Selma, SE CH NO CH, AMA gray & white, 06/03/1996 | |||
![]() www.alaskan-malamute-database.com |