Indian Arrow Of Seacourt, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Tote-Um's Arctic Hawk (2), wolf grey & white, 10/06/1966 | Bearpaw Elk of Tote-Um, Am/Can Ch., Red & White , 24/09/1963, HD X-Ray clear | Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 |
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 | Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | ||
Lad Lin Pita, 19/04/1958 | |||
Tote-Um's Klooch, black & white, 20/04/1963 | Erowah Cinnaman, Ch CD, wolf gray & white, 03/11/1961 | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | |
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | |||
Tote-Um's Taboo, seal & white, 25/06/1961 | Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 | ||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 | |||
Mère Highnoons Bella Koola, black & white, 02/09/1964 | Kobuk Chancellor Of Clebar, seal & white, 22/09/1963 | Eldor's Put, Ch, black & white, 18/09/1960 | Kobuk's Manassas Ambition |
Ambara's Kanik, Ch., 22/07/1958 | |||
Kobuk's Sainuk Maria | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ||
Arctic Dawn of Husky-Pak, white, 26/07/1952 | |||
Aninrak Of Kananak, AMA black & white, 28/07/1960 | Pawnee Flash of North Wind, 06/10/1957 | Pancho, 15/03/1953 | |
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | |||
Ambara's Nuviya, 22/07/1958 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ||
Preston's Cheechako, 29/08/1956 | |||
![]() www.alaskan-malamute-database.com |