Hauenkuonon Deals With Dime, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Masano's Iron Will Rauk, gray & white, 04/01/2002 | Krons?ter's Hauk Av Bik-Ka | Terra Polar's Helio Quarsoq, SE CH, gray & white, 01/09/1993 | Kody's King, NO CH, black & white, 02/06/1988 |
Terra Polar's Delta Carmen, DK CH NO CH, gray & white, 22/08/1990 | |||
Krons?ter's Bikka Av Mi-O-Vik, SE CH, 1990 | Mahlemiut's Egavik, SE CH, 1988 | ||
Amber-Grace, 1988 | |||
Masano's Ta'Ssa Meqo Black Raksha, black & white | Masano's Northhook Benzo, wolf gray & white, 14/03/1996 | Masano's Racoon, SE CH, 29/06/1986 | |
Najanin's Woodland Malinka, gray & white, 20/07/1990 | |||
Masano's Northhook Morris, black & white, 14/03/1996 | Masano's Racoon, SE CH, 29/06/1986 | ||
Najanin's Woodland Malinka, gray & white, 20/07/1990 | |||
Mère Nordiclight's Lady In Red, red & white, 14/05/2001 | Mick-Shrok's Akicita Qwest, WTDX ROMWD, red & white, 01/08/1998, OFA Excellent Elbows Normal | Mick-Shrok's Akicita, red & white, 21/10/1996 | Mick-Shrok's Tsedi Goldbricker, CH, 12/03/1994 |
Mick-Shrok's Goldust Nugget | |||
Mick-Shrok's-Wiciska, sable & white, 01/10/1995 | Wooka Mick-Shrok, grey & white, 03/02/1989 | ||
Mick-Shrok's Goldust Nugget | |||
MickShrok's Nordiclight Shasta, WTDX, black & white, 12/05/1999 | Mick-Shrok's Second II None, WTD, ROMWD, ROMWDA, ROMWDX, AMA seal & white, 22/02/1993 | Mick-Shrok's Wizard of Ahhs, 31/10/1986 | |
Goldust's Winsome Witch, AMA seal & white, 15/08/1990 | |||
Nabo's Tillamook, red & white | Nabo N Saamis Lakota Shaman | ||
Nabo A Tanunak Royal Pizza | |||
![]() www.alaskan-malamute-database.com |