Amaguq's Razzmatazz, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Bearvvis White Frost, FI CH, gray & white, 10/12/2008 | Bearvvis Kunikpok, FI CH, gray & white, 28/07/2004 | Barrenfield's Major Knockout, BISS CH , Grey & White, 31/05/1998, OFA HD Good Cerf Normal Chic | Kipmik's Driving Force, Am/Can Ch, Silver grey & white, 11/04/1995, OFA HD EXC THYROID NORMAL CERF NORMAL |
Tsoam Barrenfield Timberline, Am/Can Ch, Grey & White, 02/11/1991 | |||
Bearvvis Iglafaruq | Aucune informations dans la base de données | ||
Aucune informations dans la base de données | |||
Sno Camps Adhara, gray & white, 15/03/2006 | Wild Wind's Hit Man of Snocamps, BIS BISS, gray & white, 17/10/2003 | Wild Wind's Goin' Great Gunz, BISS Ch ROM, gray & white, 01/07/1998, HD Exc Cerf Normal Cardiac Normal | |
Ringlore's Parental Advisory, CH, gray & white, 12/01/2000 | |||
Nanuke's Ya-Da Ya-Da, CIB ES, Grey & White, 01/05/2004 | Nanuke's Snoklassic No Boundaries, BIS CH, gray & white, 04/05/2002, HD EXC | ||
Nanuke's Whatever, CH, Grey & White, 02/02/2002, OFA HD Exc | |||
Mère Noatak's Yukon Quest Rimma Du Nuna, grey & white, 24/07/2009, HD-A ED-0 PN carrier | Noatak's Endurance Balto Du Kuling, SE CH, grey & white, 13/07/2005, HD-A ED-0 | Noatak's Arluk Du Niki, grey & white, 06/01/1999, HD-A ED-0 | Noatak's Kanguk Du Nukak, grey & white, 19/10/1994, HD-A ED-0 |
Noatak's Niki Du Tarka, No Ch, trefärgad, 28/07/1993, HD-A ED-0 | |||
Noatak's Stormy Kuling Du Breeze, grey & white, 13/07/2005, HD-A ED-0 | Trap Line Cougar Izo, gray & white, 31/03/2000 | ||
Noatak's Kotzebue Uwanga Breeze, SE CH NO CH WORKING CH, grey & white, 24/08/1998, HD-A ED-0 eyes clear | |||
Nunivak-O'Falk, SE(Polar) Ch, grey & white, 29/08/2004, HD-B ED-0 | Cool, SE (Polar) CH, grey & white, 04/11/1999, HD-A ED-0 | Iglo | |
Winternight Froztie, SE CH | |||
Vinca Von Kuhn, black & white, 25/01/2001, HD-A ED-0 | Steinbitz's I'yodi | ||
Picabo Von Kuhn, black & white, 07/04/1996 | |||
![]() www.alaskan-malamute-database.com |