Hitchi, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Daiko The Spirit of Hawk, grey & white, 18/09/2008 | Chogan of Articana Dreams, black & white, 13/04/2007 | Udson of Articana Dreams, black & white, 30/12/2003 | Nordok O'Niers-Pak, black & white, 05/09/1997 |
Only One Alaska of Articana Dreams, LSP, black & white, 19/06/1998 | |||
Vegas of The Little Sibery, black & white, 18/06/2004 | Oumalak of Articana Dreams, REC, black & white, 19/06/1998 | ||
Tamara Cheyenne of Articana Dreams, black & white, 25/05/2002 | |||
Carry Okkomut Des Rives Du Haut Verdon, grey & white, 22/01/2007 | Uktousa des Rives du Haut Verdon, Rec 2006 Ch BA, gray & white, 19/05/2002, HD A | Misty Paks Sasquatch, sable & white, 12/01/1995, HD Good | |
Misty Pak's This Diva Rules, WLD WTD CGC, Grey & White, 11/11/1997, OFA HD Good | |||
Taffy Snow Okkomut des Rives du Haut Verdon, grey & white, 26/10/2002, HD-A | Rock'n Mood Okkomut des Rives du Haut Verdon, REC , grey & white, 20/02/2000, HD-A | ||
Look Eklutna Des Rives Du Haut Verdon, REC, grey & white, 26/09/1995, HD A | |||
Mère Fairy Sparkle Diamond of Tribal Laws, grey & white, 05/08/2010, HD-A CAT-0 PRA-0 (2012) | Turncoat Endeavor of Tribal Laws, REC, grey & white, 18/11/2002, HD-A | JC Endeavor N'Solent, Elite A CHCS, grey & white, 16/06/1994, HD-A | Norka Last Bo of Borakis Line, elite A Ch Int Lux Ch, grey & white, 19/10/1989, HD-A |
Honeybun Next Line Of Greystone Shadow, REC, grey & white, 10/02/1992, HD A | |||
My Snow Star Of Greystone Shadow, elite A , white, 15/09/1996, HD-A | Jazzy Twist Of Greystone Shadow, grey & white, 08/02/1994, HD A | ||
Nooka-Paonnak, REC 1992, white, 31/10/1989, HD A | |||
Chicoutimi Kioona of Greystone Shadow, REC, Agouti, 20/02/2007, HD-A | Nordiclight's Voodoo, agouti, 12/11/2003, HD-A ED-0 | Mick-Shrok's Akicita Qwest, WTDX ROMWD, red & white, 01/08/1998, OFA Excellent Elbows Normal | |
Frostfield Mad Maggie, SD, WTD, ROMWD, ROMWDA, agouti, 04/03/1998, HD EXC CERF NORMAL | |||
Oh Greystone Shadow des Rives du Haut Verdon, REC, grey & white, 01/10/1998, HD-A | Jefferson Law Of Greystone Shadow, REC, grey & white, 25/11/1994, HD-A | ||
Okkomut Cv Kotzebue Wild Sun, elite A ch int ch Monaco, wolf grey & white, 20/05/1991, HD-A | |||
![]() www.alaskan-malamute-database.com |