Cahppes Exploring Of Chikuminuk, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Cahppes Chikuminuk, seal & white, 17/01/2007 | Noatak's Bearclaw Courage Du Breeze, SE CH, grey & white, 24/06/2004, HD-A ED-0 eyes clear PN clear | Mick-Shrok's Akicita Qwest, WTDX ROMWD, red & white, 01/08/1998, OFA Excellent Elbows Normal | Mick-Shrok's Akicita, red & white, 21/10/1996 |
Mick-Shrok's-Wiciska, sable & white, 01/10/1995 | |||
Noatak's Kotzebue Uwanga Breeze, SE CH NO CH WORKING CH, grey & white, 24/08/1998, HD-A ED-0 eyes clear | Noatak's Igor Du Tarka, grey & white, 28/07/1993, HD-A | ||
Winner Inuksuk O'Nunataq, Swe/Nor/Ch, gray & white, 11/10/1995 | |||
Silent Ridge Canadian-Candy, Nord Uch Nord V-07, grey & white, 25/06/2004 | Terrapin's Talisman Of Polartrax, Int/N/Dk/Fin Ch, wolf gray & white, 22/10/2000, PN Clear | Sno Klassic Above The Rim, BISS Am/ Can Ch ROM, grey & white, 17/10/1996, OFA HD Excellent | |
Terrapin's Itsa Longstrangetrip, Am/Can Ch, wolf gray & white, 24/08/1998 | |||
Nanook Spirit I'm Hotshot Too, grey & white, 20/07/2002, HD-A ED-0 | Totem's Spirit In The Sky, WPD, Seal & White, 11/08/1996, OFA HD Exc | ||
Arnaluk Mikilak of Aleutia, Ch J, gray & white, 12/11/1998 | |||
Mère Amuloga's First Choice, black & white, 04/09/2011 | Amuloga's Black Chief, black & white, 28/03/2010 | Buffalo Bill Inditarod, Int/Slow/RUS/Pol/Aut/Hun Ch, black & white, 28/02/2000 | Moon Song's Captain Moon Ray, Cz/Int Ch, seal & white, 15/05/1996 |
Conny Ze Zapadni, 18/10/1994 | |||
Kotuko BB Missmoneypenny, seal & white, 22/08/2006 | Kotuko Are You Kidding, seal & white, 24/09/2000 | ||
Kotuko Rave On, gray & white, 29/03/2001 | |||
Amuloga's Lone Wolf, 11/03/2009 | Snocreek's Chamber of Secrets, grey & white, 23/11/2005, OFA Exc Cerf Normal PN clear | Uyak Geronimo Grip, grey & white, 28/09/2003, HD GOOD | |
Aluk's Ray'n On Snocreek, Grey & White, 18/12/2001, OFA HD Good | |||
Lady Of The Night Inditarod, wolf gray & white, 10/05/2006 | Edge Of Shadow Inditarod, INT CH, wolf gray & white, 22/10/2002 | ||
Askania Legend Of North, Int/Slw/PLS Ch, gray & white, 29/01/1999 | |||
![]() www.alaskan-malamute-database.com |