Nunivak-O'Falk, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Cool, SE (Polar) CH, grey & white, 04/11/1999, HD-A ED-0 | Iglo | Mahlemiut's Freighting Trond, grey & white, 27/05/1992 | Zagoskin Maleygmyut's Kre Aklak, N/Dk/Int.Ch., grey & white, 26/03/1984 |
Lohengrin's Trailbreaker Cree Buffy, gray & white, 01/01/1985 | |||
Mitzi, black & white, 03/11/1992 | Muttesmia's Beau Kimuktuk, grey & white, 23/04/1989 | ||
Terra Polar's Charlie Tuktu, gray & white, 28/10/1989 | |||
Winternight Froztie, SE CH | Kiwalina's Brooks Winner Nunataq, Swe/Nor/Int Ch, gray & white, 01/07/1990 | Barrenfield's Lord Santana, Nor Ch, Grey & White, 30/06/1983 | |
Najanin's Country Muskie, Int/Nor Ch, gray & white, 11/07/1986 | |||
Terra Polar's Femina Winner Sherpa, gray & white, 04/05/1993 | Chorus Lines' Praded, 10/10/1991 | ||
Terra Polar's Delta Ka-Tun, int/Nor/Swe Ch, gray & white, 22/08/1990 | |||
Mère Vinca Von Kuhn, black & white, 25/01/2001, HD-A ED-0 | Steinbitz's I'yodi | Steinbitz's Elliot | Amuyok's Wooba-Daba-Doo |
Aurora Borealis Coh-I-Noor | |||
Amuyok's Northern Yeti, black & white, 20/02/1990 | Ravenhill's Skysinger, seal & white, 08/08/1985 | ||
Amuyok's Walkuere, seal & white, 01/09/1986 | |||
Picabo Von Kuhn, black & white, 07/04/1996 | Aljoscha Star Of North | Highnoons Montauk, grey & white, 27/01/1985 | |
Arnica Vom Silbersee | |||
Amuyok's Northern Cheyenne, black & white, 06/03/1994 | Amuyok's Black Warrior, black & white, 18/07/1988 | ||
Amuyok's Willow Ptarmigan, seal & white, 01/08/1988 | |||
![]() www.alaskan-malamute-database.com |