Noatak's Back To Basic Cheyenne, Coef consanguinité = 3.13 % | |||
---|---|---|---|
Père Najanin's Eager Felix, Nor Ch, wolf gray & white, 25/12/1994 | Najanin's Yukon Jack, gray & white, 20/10/1988 | Topkok's Eagle Bumper, Nor Ch., black & white, 17/02/1980 | Orm's Dorms Moosmoos of Tote-Um, Int/Nor/Swe Ch, black & white, 31/05/1977 |
Tote-Um's Ballard Queen, black & white, 14/03/1977 | |||
Topkok's Klondike Nuna, gray & white, 26/05/1983 | Targhee's Strawberry Shaman, wolf grey & white, 22/10/1979 | ||
Tote-Um's Alaska Sno Bird, Nor/Fin Ch., Wolf gray & white, 05/06/1974 | |||
Willy Wonka, Int/Nor/Swe Ch., gray & white, 04/11/1985 | Orm's Dorms Moosmoos of Tote-Um, Int/Nor/Swe Ch, black & white, 31/05/1977 | Tote-Um's Oo-Malik, Am/Can Ch, wolf grey & white, 11/10/1969, OFA-1301 | |
Orm's Dorm's Klondike, black & white, 06/05/1973 | |||
Topkok's Iditarod Sumak, Nor Ch, gray & white, 12/09/1982 | Targhee's Strawberry Shaman, wolf grey & white, 22/10/1979 | ||
Tote-Um's Alaska Sno Bird, Nor/Fin Ch., Wolf gray & white, 05/06/1974 | |||
Mère Winner Inuksuk O'Nunataq, Swe/Nor/Ch, gray & white, 11/10/1995 | Kiwalina's Brooks Winner Nunataq, Swe/Nor/Int Ch, gray & white, 01/07/1990 | Barrenfield's Lord Santana, Nor Ch, Grey & White, 30/06/1983 | Barrenfield's Rocket Torpedo, Am BIS/Can Ch. WTD ROM, Grey & White, 27/04/1979, OFA HD Exc |
Ziljo's Cheyenne Autumn, Ch, black & white, 31/12/1978 | |||
Najanin's Country Muskie, Int/Nor Ch, gray & white, 11/07/1986 | Topkok's Eagle Bumper, Nor Ch., black & white, 17/02/1980 | ||
Topkok's Iditarod Sumak, Nor Ch, gray & white, 12/09/1982 | |||
Terra Polar's Femina Winner Sherpa, gray & white, 04/05/1993 | Chorus Lines' Praded, 10/10/1991 | Karnak of The Wolfchorus, 28/12/1986 | |
Cold Valley's Made Another Witch, gray & white, 06/06/1988 | |||
Terra Polar's Delta Ka-Tun, int/Nor/Swe Ch, gray & white, 22/08/1990 | Joli Mapa Hero Boy, CH, grey & white, 04/05/1983 | ||
Terra Polar's Beta Nipigan, NO CH, gray & white, 25/09/1988 | |||
![]() www.alaskan-malamute-database.com |