D'Kaali Of Pigeon's Hill, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Chuck Barry Of Pigeon's Hill | Rakkunbarri Bohemia Amarok | P-Brumla Bohemia Amarok | Amuyok's Northern Aipuk, black & white, 30/08/1992 |
Natalie Bohemia Amarok | |||
Mithril Von Kuhn | Steinbitz's L'Yodi | ||
Picabo Von Kuhn, black & white, 07/04/1996 | |||
Valpi Of Indian Valley | Crazy Crew's Heavy Hetja Til Oona, black & white, 24/07/2001 | Arock Nikita Vom Weiherhauser Vogelberg, black & white, 01/05/1997 | |
Ajushidon's Birka, seal, 16/04/1996 | |||
Power-Amaroq Of Indian Valley | Hawk Of Indian Valley, grey & white, 07/07/1991 | ||
Lucy Of Indian Valley, grey & white, 17/12/1993 | |||
Mère Noatak's Trailblazer Taika Du Yra | Noatak's Endurance Gripp Du Kuling | Noatak's Arluk Du Niki, grey & white, 06/01/1999, HD-A ED-0 | Noatak's Kanguk Du Nukak, grey & white, 19/10/1994, HD-A ED-0 |
Noatak's Niki Du Tarka, No Ch, trefärgad, 28/07/1993, HD-A ED-0 | |||
Noatak's Stormy Kuling Du Breeze, grey & white, 13/07/2005, HD-A ED-0 | Trap Line Cougar Izo, gray & white, 31/03/2000 | ||
Noatak's Kotzebue Uwanga Breeze, SE CH NO CH WORKING CH, grey & white, 24/08/1998, HD-A ED-0 eyes clear | |||
Noatak's Omen Snoyra Du Cheyenne | Omen Del Lago Degli Orsi, seal & white, 26/04/1997 | Pandizucchero Del Lago Degli Orsi, Am/Port Ch, gray & white, 26/09/1995 | |
Serata Di Gala Del Lago degli Orsi, Ch, seal & white, 07/10/1994 | |||
Noatak's Back To Basic Cheyenne, gray & white, 06/05/2001 | Najanin's Eager Felix, Nor Ch, wolf gray & white, 25/12/1994 | ||
Winner Inuksuk O'Nunataq, Swe/Nor/Ch, gray & white, 11/10/1995 | |||
![]() www.alaskan-malamute-database.com |