Jessie Lens de la Prairie de Graysas, Coef consanguinité = 0 % | |||
---|---|---|---|
Père H'Apache Chief du Chene des Marais, black & white, 26/03/1992 | Sno-Storm Kafka's Lonely Heart, Elite A CHCS, black & white, 28/10/1987, HDA | Sno-Storm's Magnum of Kandu, Ch, wolf grey & white, 02/12/1983 | Barrenfield's Rocket Torpedo, Am BIS/Can Ch. WTD ROM, Grey & White, 27/04/1979, OFA HD Exc |
J-Len's Arctic Angel Of Sno-Storm, black silver & white, 17/06/1977 | |||
Nomarak's Kodiak Snow Angel, CH, wolf gray & white, 25/05/1980 | Nomarak's Teddi Dupaumanok, Ch, wolf grey & white, 11/05/1977, OFA HD Good | ||
Kodiak's Frosty Coco, Ch, red & white, 01/09/1978 | |||
Doumidia du Chene des Marais, Cot 2, grey & white, 28/03/1988 | Alaskan Icy Stream Over Vale And Dale, Rec 1987, wolf grey & white, 03/12/1985, HD-A | Tobe's Spirit of Zarathoustra, elite A , grey & white, 07/06/1980, HD-A | |
Sweet Lucifer Over Vale And Dale, Elite A, black & white, 18/09/1981, HD A | |||
Uayarte du Bois de la Queille, grey & white, 18/10/1983, HD-A | Tarakniks Flag Ranger, black & white, 20/05/1980 | ||
China Artic, wolf grey & white, 06/07/1980 | |||
Mère Fidji de la Baie d'Hudson, black & white, 11/07/1990 | Cold Valley's I'm Cherokee Chief, Int Ch., black & white, 21/05/1984 | Cold Valley's Erasmu, Ch.Int, grey & white, 03/10/1980 | Boss, seal & white, 08/02/1978 |
Matanuska's Abaska Taku, black & white, 13/07/1975 | |||
Seanee's Anook of Sugarbear, wolf grey & white, 20/11/1980 | Sugarbear's Satan O Snoridge, Ch ROM, wolf grey & white, 29/11/1977 | ||
Mestiza Diablo, wolf gray & white | |||
Ataneq Arnak Panik De La Baie D'hudson, Ch Int, black & white, 09/08/1985 | For Adults Only Del Lago Degli Orsi, grey & white, 04/04/1983 | Black Magic, 18/10/1983 | |
J-Len's Blue Ice Spirit, Champion int et Italie, wolf gray & white, 23/04/1980 | |||
Cold Valley's Ebraska, ChCS Ch Int, black & white, 03/10/1980 | Boss, seal & white, 08/02/1978 | ||
Matanuska's Abaska Taku, black & white, 13/07/1975 | |||
![]() www.alaskan-malamute-database.com |