Erka, Coef consanguinité = 14.06 % | |||
---|---|---|---|
Père Snoopy du Bois de la Queille, grey & white, 14/10/1981 | Tarakniks Flag Ranger, black & white, 20/05/1980 | Sendaishi's Kandu Can Do, Ch ROM, wolf gray & white, 19/07/1978, HD Normal | Kioona's Chibouk Of Kaila, Ch ROM, seal & white, 10/03/1975, HD Good |
Kipoo's Foxy Roxy Of Sendaishi, CH, wolf gray & white, 14/11/1975 | |||
Sno Pak Aleutia of Tarakniks, black & white, 13/05/1976 | Artic Storm of Frostie Trails, AMA gray & white, 23/12/1967 | ||
Sno-Pak's Antartic Floe, silver grey & white, 13/08/1972 | |||
Onikina du Bois de la Queille, grey & white, 01/10/1978 | Mikado des P'tits Loups, grey & white, 25/10/1976 | Tigara's Key of Fields, grey & white, 02/03/1975 | |
Gossamer's Aleutian Kiska, wolf grey & white, 30/07/1975 | |||
Malakeva, grey & white, 08/10/1976 | Laska XI, black & white, 18/07/1974 | ||
Shooting Star, grey & white, 05/07/1974 | |||
Mère Chloe des Granges de Garabin, wolf gray & white, 18/01/1987 | Owmik Over Vale And Dale, black & white, 25/10/1978 | Laska XI, black & white, 18/07/1974 | K C Cody, black & white, 03/08/1972 |
Myers' Klondike Katie, black & white, 25/07/1969 | |||
Du Paumanok Amazon Warrior, seal & white, 14/06/1977 | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | ||
Onyx Star of Mal-Fra, Ch Am, seal & white, 29/11/1972 | |||
Sikie-Sabakka du Bois de la Queille, grey & white, 14/10/1981 | Tarakniks Flag Ranger, black & white, 20/05/1980 | Sendaishi's Kandu Can Do, Ch ROM, wolf gray & white, 19/07/1978, HD Normal | |
Sno Pak Aleutia of Tarakniks, black & white, 13/05/1976 | |||
Onikina du Bois de la Queille, grey & white, 01/10/1978 | Mikado des P'tits Loups, grey & white, 25/10/1976 | ||
Malakeva, grey & white, 08/10/1976 | |||
![]() www.alaskan-malamute-database.com |