Wolverine Island's Apatcha, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Stormy Monday's Nebraska, Fi/Se/Int Ch, grey & white, 25/03/1997, HD-A ED-0 Eyes clear | Cold Valley's Last Edition, REC CHCS Int/CH Ch LSPTr, grey & white, 12/08/1987, HD A | Du Paumanok's Blue Ice Dragon, Eu/Sp/Port/Int Ch et Belgique 82 mondiale 84, wolf grey & white, 23/04/1980 | J-Len's Arctic Windjammer , CH ROM, wolf gray & white, 04/08/1974 |
Sugar Bear The Blue Icequeen, Ch ROM, wolf gray & white, 23/12/1973, OFA-1739 | |||
Iditarod Trail Duska, silver grey & white, 23/10/1982 | Skyline's Amoron, seal & white, 19/07/1978 | ||
Icy Gray Beauty Vom Mount Kinley, wolf grey & white, 10/09/1977 | |||
Call Me Nakina of The Morning Valley, REC, gray & white, 25/03/1995 | Cold Valley's Quod Erat, Ch., grey & white, 12/03/1992, HD A Eyes free | Nanuke's A Rushin Revolution, AM CH ROM, silver grey & white, 07/08/1988, OFA HD GOOD | |
Wintuk Artica of Storm Kloud, Grey & White, 04/11/1986 | |||
Our Youra of Borakis Line, 03/08/1990 | Heritage KB Tribut of Chinook, wolf grey & white, 07/10/1986 | ||
Isis of Keewatin, 27/06/1984 | |||
Mère Cheenik's Arka | Noatak's Igor Du Tarka, grey & white, 28/07/1993, HD-A | Panikpah's Nilak-Noatak, 29/12/1990 | Barrenfield's Lord Santana, Nor Ch, Grey & White, 30/06/1983 |
Bonny, grey & white, 04/09/1988 | |||
Noatak's Tarkserk, grey sable & white , 24/11/1998, HD-A ED-0 | Masano's Nanouk-Av-Nive, Swe Ch, 29/06/1986 | ||
Mahlemiut's Alaska, 06/11/1987 | |||
Panikpah's Purple Hazy | Arctic Star Chief, SE CH, black & white, 03/10/1989, HD A | Najanin's Arctic Star, grey & white, 24/07/1987, HD-A | |
Taiga #6, grey & white, 04/11/1985 | |||
Panikpah's Rimska, 07/11/1992 | Depeer Hawk, AMA white, 26/05/1987 | ||
Bonny, grey & white, 04/09/1988 | |||
![]() www.alaskan-malamute-database.com |