Tulisalon Cosmic Ray, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Garcon Made By Music, FI CH, sable & white, 05/07/2010, HD-B/B ED-0/0 | Aluk Reach For The Sun, Am/Fin Ch, Grey & White, 09/06/2000, OFA HD Good | Sno Klassic Turn The Page, Am/Can Ch, wolf grey & white, 10/08/1989, OFA Excellent | Kiwaliks Taolan Quilleute, Am/Can Ch ROM , wolf sable & white, 11/03/1980, OFA HD Good |
Kinartic's Hug Me Bear, Am/Can Ch, wolf grey & white, 15/06/1987 | |||
Oakiok's Sno Klassic Aluk, Ch, Grey & White, 03/07/1996, OFA HD Exc Cerf Normal | Dakota Hawk, Am/Can Ch, wolf grey & white, 10/09/1986, HD Exc Cerf Normal Chic | ||
Dustdevil's Lady Gemfire, black & white, 20/07/1988 | |||
Ice Crystal Aluk Sweet Emotion, black & white, 27/11/2006 | oakiok, gray & white, 14/02/2002, HD Exc Elbow Normal | Vykon's Matanusha Mak, CH ROM, Black & White, 12/03/1996, OFA HD Exc Cerf Normal | |
Waterstone GGM Alberta Clipper, Ch, wolf gray & white, 05/09/1997 | |||
Aluk Silent Flight, Black & White, 11/06/2000, OFA HD Good | Aluk's Silver Rocket, Grey & White, 01/02/1993, OFA HD Good | ||
Aluk's Black Sequoia, Ch, seal & white, 04/02/1993, OFA HD EXC CERF NORMAL | |||
Mère Tulisalon Wild Winda, gray & white, 18/02/2011 | Tulisalon Golden Emperor, red & white, 02/06/2009 | Eastern Hill Kamotik Kayok, red & white, 04/05/2006 | Eastern Hill Hunting Hawk, wolf sable white, 08/10/2002 |
Noatak's Savik Du Aujaq | |||
Tulisalon Golden Queen, red & white, 19/01/2007 | Tanana Chinook, FIN CH, gray & white, 05/04/2004 | ||
Malajanko's Katja, black & white, 21/11/2000 | |||
Tulisalon Icy Charm, FI CH, gray & white, 04/11/2008 | Artic-Ice, 29/08/2006 | Night Trail Living On The Milky Way, black & white, 24/10/2004 | |
Eastern Hill Javelin Jessie, varg sobel & vit, 02/07/2004 | |||
Tulisalon Adara, gray & white, 20/01/2005 | Big Bones Da Urze Do Monte, 04/11/1999 | ||
Nanook Spirit Let's Have Fun, Fin Ch, grey & white, 06/11/2002, HD-A ED-0 | |||
![]() www.alaskan-malamute-database.com |