Attenmut's Dexter, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Nuurvikin Winter Wampum, black & white, 17/02/2004 | Williwaw's River Dance, BIS Am/Can/Aus.Ch., black & white, 25/07/1998, OFA HD Good | Braemal's Alyeska Tuaq, BIS Am/Can Ch ROM, wolf grey & white, 08/11/1990, OFA HD Good | Williwaw's Kodiak Cub, BIS Am/Can Ch ROM, Wolf Sable & white, 01/07/1987, OFA HD Good |
Sno Buck's Spirit Of The Sun, Am/Can Ch CD, seal & white, 23/11/1985, OFA HD Good | |||
Snowtip's Williwaw Windance, Grey & White, 03/04/1994, OFA HD GOOD CERF Normal | Nanuke's A Rushin Revolution, AM CH ROM, silver grey & white, 07/08/1988, OFA HD GOOD | ||
Williwaw's Silver Eagle, Am/Can Ch, Grey & White, 25/05/1989 | |||
Vuodkulla Kuiu, MULTI CH, black & white, 09/06/2000 | Samaljankan Arctic Attache, FIN CH, red & white, 21/02/1991 | Williwaw's Red War Eagle, Fin/Est.Ch., red & white, 25/05/1989 | |
Najanin's North Horn Froy, FIN CH, gray & white, 13/08/1988 | |||
Initqenu Wookie, seal & white, 25/01/1998 | Mukluk Senneye, FIN CH, 18/08/1994 | ||
Initqenu Angie, seal & white, 20/03/1995 | |||
Mère Noatak's Icewind Sitka Du Breeze, grey & white, 07/07/2006 | Omen Del Lago Degli Orsi, seal & white, 26/04/1997 | Pandizucchero Del Lago Degli Orsi, Am/Port Ch, gray & white, 26/09/1995 | Poker Flat's Yukon Law, BIS Am/Can.Ch.ROM CD,WTD, Grey & White, 07/06/1992, OFA HD Good Cerf Normal |
Storm Kloud's Can't Catch Me, Ch ROM, Grey & White, 06/06/1992, OFA HD Good | |||
Serata Di Gala Del Lago degli Orsi, Ch, seal & white, 07/10/1994 | Storm Kloud's Wwright Won Baby, Ch WTD,WWPDX, Seal & White, 02/08/1991, OFA HD Exc | ||
Storm Kloud's Yyou The Seducer, Ch, Grey & White, 04/11/1991 | |||
Noatak's Kotzebue Uwanga Breeze, SE CH NO CH WORKING CH, grey & white, 24/08/1998, HD-A ED-0 eyes clear | Noatak's Igor Du Tarka, grey & white, 28/07/1993, HD-A | Panikpah's Nilak-Noatak, 29/12/1990 | |
Noatak's Tarkserk, grey sable & white , 24/11/1998, HD-A ED-0 | |||
Winner Inuksuk O'Nunataq, Swe/Nor/Ch, gray & white, 11/10/1995 | Kiwalina's Brooks Winner Nunataq, Swe/Nor/Int Ch, gray & white, 01/07/1990 | ||
Terra Polar's Femina Winner Sherpa, gray & white, 04/05/1993 | |||
![]() www.alaskan-malamute-database.com |