Tulisalon Hail To The King, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Attenmut's Dexter, gray & white, 04/02/2010 | Nuurvikin Winter Wampum, black & white, 17/02/2004 | Williwaw's River Dance, BIS Am/Can/Aus.Ch., black & white, 25/07/1998, OFA HD Good | Braemal's Alyeska Tuaq, BIS Am/Can Ch ROM, wolf grey & white, 08/11/1990, OFA HD Good |
Snowtip's Williwaw Windance, Grey & White, 03/04/1994, OFA HD GOOD CERF Normal | |||
Vuodkulla Kuiu, MULTI CH, black & white, 09/06/2000 | Samaljankan Arctic Attache, FIN CH, red & white, 21/02/1991 | ||
Initqenu Wookie, seal & white, 25/01/1998 | |||
Noatak's Icewind Sitka Du Breeze, grey & white, 07/07/2006 | Omen Del Lago Degli Orsi, seal & white, 26/04/1997 | Pandizucchero Del Lago Degli Orsi, Am/Port Ch, gray & white, 26/09/1995 | |
Serata Di Gala Del Lago degli Orsi, Ch, seal & white, 07/10/1994 | |||
Noatak's Kotzebue Uwanga Breeze, SE CH NO CH WORKING CH, grey & white, 24/08/1998, HD-A ED-0 eyes clear | Noatak's Igor Du Tarka, grey & white, 28/07/1993, HD-A | ||
Winner Inuksuk O'Nunataq, Swe/Nor/Ch, gray & white, 11/10/1995 | |||
Mère Tulisalon Golden Countess, red & white, 02/06/2009 | Eastern Hill Kamotik Kayok, red & white, 04/05/2006 | Eastern Hill Hunting Hawk, wolf sable white, 08/10/2002 | Eastern Hill Eagle Born To Run, grey & white, 07/07/1998 |
Shepherdsway Winter Dream, wolf sable & white, 25/01/2000 | |||
Noatak's Savik Du Aujaq | Terra Polar's Helio Quarsoq, SE CH, gray & white, 01/09/1993 | ||
Masano's Northhook Aujaq | |||
Tulisalon Golden Queen, red & white, 19/01/2007 | Tanana Chinook, FIN CH, gray & white, 05/04/2004 | Z Wojskowego Placu, grey & white, 16/05/1996 | |
Forti Fortuna Pass The Queen, PL RU CH, gray & white, 13/03/2000 | |||
Malajanko's Katja, black & white, 21/11/2000 | Frode | ||
Masano's Northhook Tauma, 14/03/1996 | |||
![]() www.alaskan-malamute-database.com |