Amor, Coef consanguinité = 14.84 % | |||
---|---|---|---|
Père Kruunuvuon Lumi-Poika, seal & white, 17/07/1983 | Topkok's Dark Nanvik, NO CH, black & white, 27/08/1979 | Orm's Dorms Moosmoos of Tote-Um, Int/Nor/Swe Ch, black & white, 31/05/1977 | Tote-Um's Oo-Malik, Am/Can Ch, wolf grey & white, 11/10/1969, OFA-1301 |
Orm's Dorm's Klondike, black & white, 06/05/1973 | |||
Tote-Um's Alaska Sno Bird, Nor/Fin Ch., Wolf gray & white, 05/06/1974 | Tote-Um's Arctic Panther, Ch, black & white, 30/06/1970 | ||
Polarpaw's Sno-Cloud of Tote-Um, grey & white, 14/04/1972 | |||
Merisaimon Guschka-Onok, seal & white, 28/07/1979 | Wonderland Toma, Fin Ch, grey & white, 30/03/1976 | Burton's Silver Tip | |
Ju-Ja's Sno Layne Don | |||
Wonderland Miksi, 11/03/1976 | Lewis's Pride, wolf gray & white, 17/12/1972 | ||
Ju-Ja's Sno Kulea | |||
Mère Merisaimon Ketchikan, FIN CH, seal & white, 25/08/1981 | Wonderland Toma, Fin Ch, grey & white, 30/03/1976 | Burton's Silver Tip | Kaigani Bear Of Silver Tip, CH, AMA black & white, 19/02/1964 |
Sky Fyre's Naya of Snow Plume | |||
Ju-Ja's Sno Layne Don | Silcon's Nani Kansa | ||
Hoppe's Marisa | |||
Wonderland Miksi, 11/03/1976 | Lewis's Pride, wolf gray & white, 17/12/1972 | Burton's Silver Tip | |
Ju-Ja's Sno-Plume | |||
Ju-Ja's Sno Kulea | Burton's Silver Tip | ||
Ju-Ja's Sno Layne Don | |||
![]() www.alaskan-malamute-database.com |