Night Trail Full Moon Whispers, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Noatak's Bearclaw Gillan Du Breeze, grey & white, 24/06/2004, PN Clear | Mick-Shrok's Akicita Qwest, WTDX ROMWD, red & white, 01/08/1998, OFA Excellent Elbows Normal | Mick-Shrok's Akicita, red & white, 21/10/1996 | Mick-Shrok's Tsedi Goldbricker, CH, 12/03/1994 |
Mick-Shrok's Goldust Nugget | |||
Mick-Shrok's-Wiciska, sable & white, 01/10/1995 | Wooka Mick-Shrok, grey & white, 03/02/1989 | ||
Mick-Shrok's Goldust Nugget | |||
Noatak's Kotzebue Uwanga Breeze, SE CH NO CH WORKING CH, grey & white, 24/08/1998, HD-A ED-0 eyes clear | Noatak's Igor Du Tarka, grey & white, 28/07/1993, HD-A | Panikpah's Nilak-Noatak, 29/12/1990 | |
Noatak's Tarkserk, grey sable & white , 24/11/1998, HD-A ED-0 | |||
Winner Inuksuk O'Nunataq, Swe/Nor/Ch, gray & white, 11/10/1995 | Kiwalina's Brooks Winner Nunataq, Swe/Nor/Int Ch, gray & white, 01/07/1990 | ||
Terra Polar's Femina Winner Sherpa, gray & white, 04/05/1993 | |||
Mère Sirenek's Midnight Eclipse, SE CH, gray & white, 28/10/2004 | Taolanquest Master Of The Game, FIN CAN DK SWE NO CHCh, Grey & White, 02/05/2000, OFA HD Exc | Taolan Spirit Of The West, Can Ch, Grey & White, 02/06/1995, OFA HD Exc | Chukchi Savage Chincoteague, AM CAN CH, Seal & White, 30/05/1982, OFA HD GOOD |
Taolan Sno Klassic Quillette, AM CAN CH, Sable & White, 26/11/1990, OFA HD Exc | |||
Taolan Ain't Misbehavin, AM /CAN CH, Grey & White, 01/05/1998, OFA HD Good | Taolan Flying Colours, Am/Can Ch ROM, Grey & White, 11/10/1982, OFA HD Good | ||
Waterstone Taolan Sunwabta Abi, AM / CAN CH, wolf sable & white, 14/08/1994 | |||
Black Lotus Tigress Xsassy As Sire, black & white with mask, 03/08/2002 | Waterstone's Roaring Woodberry, CAN CH, Black & White, 17/10/1992 | Hokie-Hi Grande Teak, AM CA CH, black & white, 16/12/1985 | |
Malhaven Crystal Rainbow, black & white, 28/10/1989 | |||
Czarik's B-Xantia, Dk/Nor/Int Ch, seal & white, 14/07/1997 | Najanin's Birk, DK Ch, gray & white, 26/04/1989 | ||
Unalaska's Lady Czarina-Na, seal & white, 18/11/1989 | |||
![]() www.alaskan-malamute-database.com |