Skotbuskogens Togo, Coef consanguinité = 3.13 % | |||
---|---|---|---|
Père Najanin's Eager Felix, Nor Ch, wolf gray & white, 25/12/1994 | Najanin's Yukon Jack, gray & white, 20/10/1988 | Topkok's Eagle Bumper, Nor Ch., black & white, 17/02/1980 | Orm's Dorms Moosmoos of Tote-Um, Int/Nor/Swe Ch, black & white, 31/05/1977 |
Tote-Um's Ballard Queen, black & white, 14/03/1977 | |||
Topkok's Klondike Nuna, gray & white, 26/05/1983 | Targhee's Strawberry Shaman, wolf grey & white, 22/10/1979 | ||
Tote-Um's Alaska Sno Bird, Nor/Fin Ch., Wolf gray & white, 05/06/1974 | |||
Willy Wonka, Int/Nor/Swe Ch., gray & white, 04/11/1985 | Orm's Dorms Moosmoos of Tote-Um, Int/Nor/Swe Ch, black & white, 31/05/1977 | Tote-Um's Oo-Malik, Am/Can Ch, wolf grey & white, 11/10/1969, OFA-1301 | |
Orm's Dorm's Klondike, black & white, 06/05/1973 | |||
Topkok's Iditarod Sumak, Nor Ch, gray & white, 12/09/1982 | Targhee's Strawberry Shaman, wolf grey & white, 22/10/1979 | ||
Tote-Um's Alaska Sno Bird, Nor/Fin Ch., Wolf gray & white, 05/06/1974 | |||
Mère Charmita | Totonac's Action Crying Wolf, INT NO CH, gray & White, 29/03/1990 | A-Yukon, 26/03/1987 | Alvaasen's Wolf, int/Dk/Nor. Ch, wolf grey & white, 24/09/1979 |
Polarbakken's Wind River Pelly | |||
Alma (Swe), SE CH NO CH, black & white, 01/06/1985 | Scott (S), black & white, 02/02/1984 | ||
Skobolands Ivalu, Swe Ch, black & white, 27/01/1984 | |||
Kiwalina's Brooks Skeena, gray & white, 01/07/1990 | Barrenfield's Lord Santana, Nor Ch, Grey & White, 30/06/1983 | Barrenfield's Rocket Torpedo, Am BIS/Can Ch. WTD ROM, Grey & White, 27/04/1979, OFA HD Exc | |
Ziljo's Cheyenne Autumn, Ch, black & white, 31/12/1978 | |||
Najanin's Country Muskie, Int/Nor Ch, gray & white, 11/07/1986 | Topkok's Eagle Bumper, Nor Ch., black & white, 17/02/1980 | ||
Topkok's Iditarod Sumak, Nor Ch, gray & white, 12/09/1982 | |||
![]() www.alaskan-malamute-database.com |