Wyvern's Kudlooktoo, Coef consanguinité = 18.75 % | |||
---|---|---|---|
Père Wyvern's Anoka, CH | Alyeska Su Son, CH. ROM, black & white, 13/12/1964 | Tigara's Kipnuk of Arctica, Grey & White, 26/11/1962 | Tigara's Justin Morgan, Ch., Grey & White, 10/10/1961 |
Tigara's Tomisha Of Mar Venus, wolf gray & white, 20/05/1960 | |||
Sena-Lak's Kiska, seal & white, 24/02/1963 | Sena-Lak's Thor II, Ch., 01/10/1960 | ||
Red Flash Mischief, AMA seal & white, 01/01/1960 | |||
Wyvern's Bi Frost Of Kiualook, Ch, gray & white, 15/08/1967 | Coldfoot's Khaibar of Sena-Lak, Ch ROM, wolf grey & white, 07/05/1963 | Stikeen of Tyee, 17/04/1957 | |
Coldfoot Chevak, Ch., AMA seal & white, 10/03/1959 | |||
Sena-Lak's Copper Penny, Ch, red & white, 15/01/1965 | Sena-Lak's Mischief's Pupeno, AMA seal & white, 15/07/1960 | ||
Sena-Lak's Chena Of Lakeview, CH, black & white, 12/10/1963 | |||
Mère Arnuk's Tuktu Of Wyvern, wolf grey & white, 04/02/1976, OFA-2503 | Wyvern Alyeska Arkah Of Jo-Jan, black & white, 20/10/1969 | Alyeska Su Son, CH. ROM, black & white, 13/12/1964 | Tigara's Kipnuk of Arctica, Grey & White, 26/11/1962 |
Sena-Lak's Kiska, seal & white, 24/02/1963 | |||
Wyvern's Bi Frost Of Kiualook, Ch, gray & white, 15/08/1967 | Coldfoot's Khaibar of Sena-Lak, Ch ROM, wolf grey & white, 07/05/1963 | ||
Sena-Lak's Copper Penny, Ch, red & white, 15/01/1965 | |||
Wyvern's E'Lyse, CD, wolf grey & white, 23/05/1973, OFA-1640. | Igloo Koyuk of Cold Foot, AM / CAN CH CD, wolf gray & white, 25/01/1962 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | |
Skeba, wolf gray & white, 28/10/1956 | |||
Wyvern's Bi Frost Of Kiualook, Ch, gray & white, 15/08/1967 | Coldfoot's Khaibar of Sena-Lak, Ch ROM, wolf grey & white, 07/05/1963 | ||
Sena-Lak's Copper Penny, Ch, red & white, 15/01/1965 | |||
![]() www.alaskan-malamute-database.com |