Eastern Hill Denalis Devil, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Shepherdsway Grey Beaver, INT / SWE CH, wolf gray & white, 02/08/1990 | Fire 'N Ice In Conclusion, CH CD, wolf gray & white, 12/03/1984 | Win-Kre's Ace High, grey & white, 02/10/1980, HD Normal | Storm Kloud's R-Tic Sun, Am/Can Ch ROM WWPD, Seal & White, 07/12/1975, OFA HD Good |
Chamai's Chum-Lee, BISS CH ROM, wolf grey & white, 10/11/1976 | |||
T'Jano's Duchess Of Hearts, Ch, wolf grey & white, 25/11/1977 | Icefloe's Knave Of Hearts, Ch, grey & white, 25/02/1970 | ||
T'Jano Balalaika, wolf grey & white, 02/11/1975 | |||
Highnoons Ottawa, sable & white, 07/11/1987 | Highnoons Mohican, wolf gray & white, 27/01/1985 | Kimiska's Arctic Sea Hawk, sable & white, 16/04/1981 | |
Malnorska's Danikka Of Highnoons, Can Ch, wolf grey & white, 21/11/1979, OFA-3814 | |||
Highnoons Laughing Water, sable & white, 01/11/1983 | Wiskijack's Cody Bear, Am/Can Ch, beige & white, 07/09/1980 | ||
Malnorska's Danikka Of Highnoons, Can Ch, wolf grey & white, 21/11/1979, OFA-3814 | |||
Mère Watzikima's Flying Arja, gray & white, 13/12/1989 | Barrenfield's Lord Santana, Nor Ch, Grey & White, 30/06/1983 | Barrenfield's Rocket Torpedo, Am BIS/Can Ch. WTD ROM, Grey & White, 27/04/1979, OFA HD Exc | Bigfoots Field Artillery, Am/Can Ch. ROM, wolf grey & white, 17/04/1976, OFA HD Good |
Alcan Mate To Arte, Am/ Can Ch ROM, wolf grey & white, 17/05/1977, OFA HD Good | |||
Ziljo's Cheyenne Autumn, Ch, black & white, 31/12/1978 | Imperial Aristocrat, Ch, black & white, 09/11/1975 | ||
Sugarbear's L'il Tara, Ch, black & white, 26/03/1977 | |||
Taira, NO CH, wolf gray & white, 04/11/1985 | Orm's Dorms Moosmoos of Tote-Um, Int/Nor/Swe Ch, black & white, 31/05/1977 | Tote-Um's Oo-Malik, Am/Can Ch, wolf grey & white, 11/10/1969, OFA-1301 | |
Orm's Dorm's Klondike, black & white, 06/05/1973 | |||
Topkok's Iditarod Sumak, Nor Ch, gray & white, 12/09/1982 | Targhee's Strawberry Shaman, wolf grey & white, 22/10/1979 | ||
Tote-Um's Alaska Sno Bird, Nor/Fin Ch., Wolf gray & white, 05/06/1974 | |||
![]() www.alaskan-malamute-database.com |