Mountain Braver de la Tundra d'Alaska, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Walnut Ridge Night Signal On The Laouen Ki La, Elite A CH Lux Ch inter Ch N Vétéran, Grey & White, 20/10/2008, HD-A ED-0 PN clear | Taolan Sno Klassic Mad About U, CH, Grey & White, 02/06/1995, OFA HD Exc | Chukchi Savage Chincoteague, AM CAN CH, Seal & White, 30/05/1982, OFA HD GOOD | Kiskayo's Best, Ch Am/Can/Bda Ch ROM , black & white, 12/05/1977, HD NORMAL |
Chukchi's Susquehanna Starr, Ch Am, Black & White, 11/10/1977, OFA HD Fair | |||
Taolan Sno Klassic Quillette, AM CAN CH, Sable & White, 26/11/1990, OFA HD Exc | Kiwaliks Taolan Quilleute, Am/Can Ch ROM , wolf sable & white, 11/03/1980, OFA HD Good | ||
Taolan Sno Klassic Sassafras, Am/Can Ch ROM, silver grey & white, 05/08/1988, OFA HD Good | |||
Kamelot's American Beauty, Ch Am, gray & white, 31/03/2004 | Prairie Snow's Lieutenant Dan, Ch Am, grey & white, 16/08/2000, OFA HD GOOD CERF NORMAL | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD | |
Black Ice's Autumn Splendor, Ch, Sable & White, 31/07/1995, OFA HD Fair Cerf | |||
Myatuk Kamelot Malibu Barbie, Ch Am Ch Int, grey & white, 20/04/1997, OFA HD Good | Nanukes Take No Prisoners, Am Ch ROM, grey & white, 17/04/1993, OFA HD Excellent | ||
Yupik's Molotov Cocktail, Ch, grey & white, 07/11/1992, OFA HD Good | |||
Mère Hineska de Laouen Ki, REC Ch IntCHCS Ch de Monaco, grey & white, 05/10/2012, HD-A ED-0 CAT-0 (2016) PN clear | Ever Chasing A Dream De Laouen Ki, Rec CHCS Int/Lux/Monaco Ch, grey & white, 16/03/2009, HD-A ED-0 PN clear | Bouba De La Piste Polaire, cot 3, grey & white, 22/04/2006, HD-A | Ghost In The Machine Del Whimper Delle G.jora, CHCS REC It Ch, grey & white, 15/08/2002, HD-A eyes clear |
Tara-Stormy-Monday Over Vale And Dale, REC LSP, grey & white, 14/01/2002, HD-A | |||
Be My Lake's Beach of Selawik River, REC CH Bulgarie Ch jeune Lux, grey & white, 26/06/2006, HD-A | Bear'n Strait's Whl Lota Luv, CH Am Ch Can REC, wolf grey & white, 16/03/2000, OFA HD Good | ||
Kamelot's Just A Celtic Dream, CHCS Elite A, grey & white, 06/05/2003, HD-A ED-0 PN clear | |||
Spiritrun's A New Story, REC CHCS Croatia/ Lux Ch, seal & white, 21/11/2010, HD-A ED-0 CAT-0 (2017) PN clear | Silverice's Lichen Standing Stone, CH, seal & white, 23/07/2007, OFA HD FAIR | Silverice's The Bottom Line, Ch, grey & white, 01/03/2002, OFA HD Good | |
Sno Klassic Only On A Sundae, seal & white, 30/09/2000, OFA HD Good | |||
Spiritrun's Gift Of Gab, Can.Ch., Grey & White, 06/12/2006, OFA HD Exc Elbow Normal Cardiac Normal Thyroid Normal Cerf Normal | Spiritrun's Tyetu Keikewabic, Am/Can Ch, Black & White, 06/09/1998, OFA HD Good Elbow Normal Cardiac Normal Thyroid Normal | ||
Spiritrun's Ain't No Saint, Grey & White, 07/04/2003, OFA HD Good Thyroid Normal Cardiac Normal | |||
![]() www.alaskan-malamute-database.com |