Arctic Challenge My Miracle Snow In Spring, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Arctic Challenge Vagabundes Del Norte Z, gray & white, 28/05/2013 | Daanak Mystic Ice of Amaruq Spirit, Rec, red & white, 20/05/2008, HD-A PN Clear | Couch Potato Del Whymper Delle Grande Jorasses, grey & white, 16/07/2000, HD A eyes clear | Nanuke's Lock-N-Load, CH, Grey & White, 17/07/1998 |
Stormy Monday's Masterblaster Jamming, REC CHCS, grey & white, 15/09/1996, HD-A | |||
Valmy Vinka Del Inca Wiracocha, REC, grey & white, 30/07/2004, HD B | Brian Del Biagio, BIS Int Ch, wolf gray & white, 10/08/2002, HD B ED0 PN clear | ||
Troika du Souffle d'Autan, REC CH TRAVAIL LSP, grey & white, 01/02/2002, HD-A | |||
Mary Of Magdala, gray & white, 02/02/2010 | Snowlion's Holy Moses, Ch It Int, red & white, 19/02/2004 | Snowlion's Lone Ranger, Ch, red & white, 27/12/1999 | |
Snowlion's Kali Durga, Ch, grey & white, 27/08/2000 | |||
Kemulvak Karmas Keepsake, Ch, gray & white, 18/11/2007 | Snowlion's Kathmandu Express, Am/AusGr Ch, gray & white, 21/02/2004 | ||
Kemulvak Scaramouche, red & white, 19/02/2004 | |||
Mère Arctic Challenge Why Not Snow In Spring, gray & white, 07/11/2011 | Up The Wind Shamanrock, MULTI CH, grey & white, 18/11/2007, HD-A ED-0 PN clear | Giving A New Royal Star De Jungla Negra, BIS Ch, grey & white, 12/08/2002, HD-A ED-0 PN clear | Royal Star Del Biagio, It/Int/Am Ch ROM, grey & white, 08/07/1994, HD-A PN clear |
Jungla Negra Give Me A Star, CHCS, grey & white, 26/03/2001 | |||
Ice Puppy Shamanrock, CZ CH BIS 5 BOB, grey & white, 07/07/2000, HD-A | Moon Song's Captain Moon Ray, Cz/Int Ch, seal & white, 15/05/1996 | ||
Aira Rex Golden Cessy, gray & white, 29/10/1996 | |||
Arctic Challenge Be Cool, Pl/BG Ch, gray & white, 12/03/2009 | Inouk Z Snieznej Doliny, Pl Rus Ch, gray & white, 12/07/2005 | Iron Rock of Navarama Mal, CH, grey & white, 21/03/2002, OFA HD Fair | |
Misza Z Muchnic, Int/Pl/Rus Ch, wolf grey & white, 18/11/2002 | |||
Snow Spring Stella Polaris, Int-Pol/CZ/Est Ch, gray & white, 24/11/2002 | Dublin Sausimayok, Pl/Rus Ch, wolf gray & white, 04/10/2000 | ||
Shalukah W Kampinoskim Boru, Pl Ch, gray & white, 15/10/1997 | |||
![]() www.alaskan-malamute-database.com |