Aschley Bila Bonanza, Coef consanguinité = 0 % | ||||
---|---|---|---|---|
Père Nurmi Del Monte CS, grey & white, 18/03/1989 | Heritage KB Tribut of Chinook, wolf grey & white, 07/10/1986 | Mesquite of Timook | Sno-Pak Pax | Sno-Pak Thor, wolf grey & white, 21/05/1975 |
Sno-Pak Golden Nugget | ||||
Sno-Pak Nakala Nikishka | Sno-Pak Akala of Saskatoo, Ch., black & white, 07/02/1974 | |||
Sno Pak Chisana, silver & white, 06/10/1977 | ||||
Kotzebue Taku of Chinook #2, Am/Can Ch., gray & white, 25/01/1978 | Kotzebue Kanuck of Chinook, CH, 22/03/1971 | Kotzebue Panuck of Chinook, CH, grey & white, 04/11/1963 | ||
Kotzebue Muffin Of Chinook, ROM, gray & white, 02/10/1967 | ||||
Kotzebue Carillon of Chinook, Ch, wolf gray & white, 22/10/1973, OFA-1828. | Kotzebue Bering of Chinook, Ch., wolf gray & white, 04/11/1963 | |||
Kotzebue Muffin Of Chinook, ROM, gray & white, 02/10/1967 | ||||
Jouka Jouwiniak of Keewatin, 11/01/1985 | Baffin's Magic Dragon, Ch, grey & white, 10/10/1980 | Kaila's Son Of A Witch, Am/Can Ch. ROM, wolf grey & white, 12/11/1977 | Kioona's Chibouk Of Kaila, Ch ROM, seal & white, 10/03/1975, HD Good | |
Kaila's Wicked Witch Of Inuit, CH, grey & white, 02/08/1973, HD Normal | ||||
Baffin's Inuit Weatherwitch, seal & white, 21/03/1979 | Inuit's Sweet Lucifer, Am/Can CH ROM OB ROM, Grey & White, 30/10/1970, OFA-386 | |||
Kamai's Miss Marple of Inuit, Ch, seal & white, 21/08/1976, OFA-2590 | ||||
Cold Valley's Ewika, grey & white, 03/10/1980 | Boss, seal & white, 08/02/1978 | H O T's Kimo of the North, Black & White, 15/03/1975 | ||
Choubki of Barnak | ||||
Matanuska's Abaska Taku, black & white, 13/07/1975 | Shamrock's Atataq Taku, Int/Nl/Am.Ch., grey & white, 30/05/1974 | |||
Boyarka | ||||
Mère Bennie Odyssea Severu, gray & white, 29/03/1990 | Ailuk Z Almaju CS, gray & white | Elukka Del Monte CS, Int/Pl.Ch., gray & white, 10/07/1983 | Iltschi Vom Mount Kinley, grey & white, 10/09/1977 | Cayu Vom Mount Kinley, grey & white, 12/12/1973 |
Galena du Longet, 19/03/1971 | ||||
Parka Vom Mount Kinley, seal & white, 05/08/1980 | Durango Vom Mount Kinley, grey & white, 28/08/1974 | |||
Geraldin Vom Mount Kinley, grey & white, 12/08/1976 | ||||
Alaska Eskymo CS, gray & white | Tamanak Chiminuk, black & white | Zagoskin Maleygmyut's Chimak, INT NL LUX CH, black & white, 09/03/1977 | ||
Zagoskin Maleygmyut's Minuk | ||||
Aiwa Verva CS | Mistahiya's Saskatchewan, gray & white, 13/08/1982 | |||
Crazy Del Monte, 06/06/1984 | ||||
Muktuk Del Monte CS | Jotom's Mescalero, wolf sable & white, 15/01/1979 | Jotom's Tutkiksuk, Ch, 02/09/1973 | Alaskan's Muk-Tuk Of Kuvak, AMA seal & white, 13/08/1967 | |
Alaskan's Issuk Of Kuvak, CH, black & white, 27/02/1971 | ||||
Jotom's Nantichuk | Jotom's Kuviasuktuk, silver grey & white, 02/09/1973, OFA-1617 | |||
Tigara's Tokeen of Toklat, Grey & White, 07/10/1971, HD Good | ||||
Goodwell Del Monte, grey & white | Domenico Mex | Yaco Nordic | ||
Lasja Mex | ||||
Parka Vom Mount Kinley, seal & white, 05/08/1980 | Durango Vom Mount Kinley, grey & white, 28/08/1974 | |||
Geraldin Vom Mount Kinley, grey & white, 12/08/1976 | ||||
![]() www.alaskan-malamute-database.com |