V'Novarupta Illa Kuvianartok, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Appanachi's Braveheart Lupus Austriae, Intl Ch Multi Ch, grey & white, 27/09/2008 | Issues Of Yukon Je Ne Regrette Rien, BIS CH.AMC,CH.VDH, gray & white, 25/04/2006 | Giving A New Royal Star De Jungla Negra, BIS Ch, grey & white, 12/08/2002, HD-A ED-0 PN clear | Royal Star Del Biagio, It/Int/Am Ch ROM, grey & white, 08/07/1994, HD-A PN clear |
Jungla Negra Give Me A Star, CHCS, grey & white, 26/03/2001 | |||
Joli Mapa Issues Line Bright June, gray & white, 29/10/2002 | Royal Star Del Biagio, It/Int/Am Ch ROM, grey & white, 08/07/1994, HD-A PN clear | ||
Ch'Mani-Tatonka Issues Of Yukon, grey & white, 29/09/1997 | |||
Appanachi Austrian Wolf, INT CH, MULTI CH,JWW, grey & white, 08/11/2005 | Wild Winds Vindicator O' Vdc, CH, grey & white, 23/11/2002, HDA ED0 | Wild Winds Royal Mounty WM, Am Ch ROM, grey & white, 15/12/1997, OFA HD Exc cong cardiac normal Thyroid normal | |
Wild Wind's Gunz N Roses, AMA gray & white, 25/06/2000, HD Exc Cerf Normal | |||
Chellakani Joma-Issues Line, Ost.Ch. , Grey & White, 27/05/2003 | Storm Kloud's Hharvest Moon C V, Am/Ger Ch, gray & white, 15/07/1998 | ||
Joli Mapa Xditilya, AMA gray & white, 13/08/1998 | |||
Mère Black Angel Illa Kuvianartok, JCH CH PL, black & white, 20/10/2010 | Williwaw's Anakin Skywalker, Ger/No/NL /DK/ Nord/ Int CH, seal & white, 28/04/2001, HD-A ED-0 | Sno Klassic Above The Rim, BISS Am/ Can Ch ROM, grey & white, 17/10/1996, OFA HD Excellent | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good |
Sno Klassic Chenega Kaniksu, seal & white, 30/03/1993, OFA HD Good | |||
Williwaw's Wintuaq Mackqui, grey & white, 25/07/1998, HD Exc Cerf Normal | Braemal's Alyeska Tuaq, BIS Am/Can Ch ROM, wolf grey & white, 08/11/1990, OFA HD Good | ||
Snowtip's Williwaw Windance, Grey & White, 03/04/1994, OFA HD GOOD CERF Normal | |||
Fantasmagoria Kotzebues Kringmerk, JCH PL CH PL, red & white, 10/04/2005 | Keikewabic's Kringmerk Ace, Israel/Cy Ch, silver grey & white, 17/12/1999 | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good | |
Keikewabic's Ice Fantasy, Can.Ch., Silver & White, 28/11/1995 | |||
Keikewabic's Kringmerk Nikkita, INt/Israel/Cy Ch, Grey & White, 01/04/1999 | Outriggers Summit, CAN CH, seal & white, 22/03/1994 | ||
Outriggers Echo Of Keikewabic, CAN CH, wolf gray & white, 30/09/1994 | |||
![]() www.alaskan-malamute-database.com |