Ladouchka Silver Of Maeva's Nest, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Hiro of Maeva's Nest, white, 03/07/1992 | Nivalis Vallae Neverstop-Snokloud, 01/09/1989 | Storm Kloud's Ccyrus Rex Valae, champion du monde 1990 Int Ch, Grey & White, 18/07/1988, HD B | Storm Kloud's Keep The Win, BIS Am/Can Ch. WWPD WTD ROM, Grey & White, 02/03/1986, OFA HD Good |
Sno Ridge's Special Sugarbear , silver & white, 16/06/1984, HD Good | |||
CV Selection Line Morgan-Nivalis, white, 25/05/1988, HD A | Jondan, gray & white, 17/08/1985 | ||
Blue Ice Kiss Of StormKloud, grey silver & white, 21/07/1986 | |||
Christmas de l'Etoile des Neiges d'Hohr, white, 17/11/1987 | Janick | Cold Valley's Houpass Hunter, gray & white, 26/05/1983 | |
Hinka | |||
Ruddy Ross du Bois de la Queille, wolf grey & white, 07/10/1980, HD-A | Mikado des P'tits Loups, grey & white, 25/10/1976 | ||
Another Star Del Lago Degli Orsi, black & white, 16/02/1978 | |||
Mère Greamy of Maeva's Nest, black & white, 03/11/1991 | Drouky Du Castel D'argent, black & white, 23/09/1988 | Black Woodoo Devil Over Vale And Dale, black & white, 27/08/1986 | Tobe's Spirit of Zarathoustra, elite A , grey & white, 07/06/1980, HD-A |
Souvenir, elite A CHCS 1984, seal & white, 11/03/1981, HD A | |||
Alaskana Wild Star Du Loup D'Oural, wolf gray & white, 22/08/1985 | Tupelo Du Loup D'Oural, grey & white, 07/10/1982 | ||
Rabka (titre initial), black & white, 24/08/1980 | |||
Akita#2, recommandé, black & white, 20/12/1985 | Cold Valley's Evanski, Int/Fr Ch Elite A, black & white, 03/10/1980 | Boss, seal & white, 08/02/1978 | |
Matanuska's Abaska Taku, black & white, 13/07/1975 | |||
Rebecca of Cedar Lake, grey & white, 22/11/1980 | Kayak's Wooly Bear, selectionne 1976, black & white, 30/06/1975 | ||
Gossamer's Honeycomb, seal & white, 06/02/1976 | |||
![]() www.alaskan-malamute-database.com |