Cahppes White Runner Of Cheya, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Silent Ridge Decoy Of Snow, SE CH SE UCh, grey & white, 28/03/2006, HDB ED0 PN clear Katarakt, partiell cortex bakre, måttlig. | Silent Ridge Coldspeed-Cody, CIB Fi Uch No Uch SE Uch, grey & white, 25/06/2004, HD-A ED-0 | Terrapin's Talisman Of Polartrax, Int/N/Dk/Fin Ch, wolf gray & white, 22/10/2000, PN Clear | Sno Klassic Above The Rim, BISS Am/ Can Ch ROM, grey & white, 17/10/1996, OFA HD Excellent |
Terrapin's Itsa Longstrangetrip, Am/Can Ch, wolf gray & white, 24/08/1998 | |||
Nanook Spirit I'm Hotshot Too, grey & white, 20/07/2002, HD-A ED-0 | Totem's Spirit In The Sky, WPD, Seal & White, 11/08/1996, OFA HD Exc | ||
Arnaluk Mikilak of Aleutia, Ch J, gray & white, 12/11/1998 | |||
Silent Ridge Amchitka | Kanjuk, grey & white, 01/08/1995 | Trigger, grey & white, 25/03/1994 | |
Masano's Wolfisland Ninio | |||
Trap Line Cougar Kiwalina, gray & white, 31/03/2000 | Pandistelle Del Lago Degli Orsi, Fin/Sw Ch, gray & white, 26/09/1995 | ||
Trap Line Avalanche Dakota, gray & white, 05/11/1997 | |||
Mère Cheya's Saintline Runs To Cahppes, gray & white, 03/03/2013 | Akamute's Black Diamond Target, BIS CAN CH WTD WPD CD, black & white, 13/07/2004, OFA Good | Wolfmtn's Akamute Ryton Target, Can Ch WTD WPD, gray & white, 04/05/2002 | Barrenfield's Major Knockout, BISS CH , Grey & White, 31/05/1998, OFA HD Good Cerf Normal Chic |
Wolfmtn's Watchin 'Z' Terraglo, Ch, grey & white, 29/08/1998 | |||
Goldust's Brelan Xerendipity, gray & white, 06/08/2011 | Nanuke's A Rumor Of War, BISS CH, Grey & White, 13/08/1994, OFA HD Good | ||
Goldust's Xtanding Ovation, gray & white, 07/06/1998 | |||
Cheya's Running Wild, gray & white, 21/02/2010 | Windrift's This Is The Time, Est/Ro/Latva Ch, grey & white, 27/02/2007, HD-A ED-0 | Williwaw's River Dance, BIS Am/Can/Aus.Ch., black & white, 25/07/1998, OFA HD Good | |
Windrifts Enchanted W Nanuke, gray & white, 02/02/2002, HD GOOD | |||
Cheya's Hell Hunt, gray & white, 28/11/2007 | Akamute's Over The Ocean, Est/Balt JCh, wolf grey & white, 29/04/2006, HD-A PN clear | ||
Emerald Crown Stormyth, Est/Rus/Ltu/Bet Ch, grey &white, 08/11/2005, HD-A | |||
![]() www.alaskan-malamute-database.com |