Mystic Wind's Macooye, Coef consanguinité = 3.13 % | |||
---|---|---|---|
Père Wakon's Sasquatch II, sable & white, 07/05/1992 | Wakon's Alaskan Cedar, red & white, 20/09/1990 | Wakon's Arctic Valley, wolf gray & white, 15/06/1983 | Wakon's Apache Brave, seal & white, 27/10/1977 |
Kiska Pooka Bear, wolf sable & white, 28/10/1981 | |||
Starr Snowquest Of Wakon, gray & white, 30/09/1985 | Wakon's Odee Mack Yukon Jack, gray & white, 09/10/1983 | ||
Wakon's Arby Wolf, wolf grey & white, 24/02/1984 | |||
Wakon's Chopaka, gray & white, 02/09/1987 | Kulhaak, black & white, 14/10/1982 | MacCourt's Kodiak | |
Wakon's Kitimat, gray & white, 01/12/1980 | |||
Wakon's Lady Sasha, gray & white, 23/02/1986 | Wakon's Arctic Valley, wolf gray & white, 15/06/1983 | ||
Wakon's Takoma Tu, silver & white, 09/09/1981 | |||
Mère Wakon's Red Fern, red & white, 02/08/1992 | Wakon's Snow Turf II, gray & white, 16/02/1990 | Snowdens Mikey Doodle Dandy, black & white, 07/10/1986 | Snowdens Black Russian |
Snowdens Shadillac | |||
Starr Snowquest Of Wakon, gray & white, 30/09/1985 | Wakon's Odee Mack Yukon Jack, gray & white, 09/10/1983 | ||
Wakon's Arby Wolf, wolf grey & white, 24/02/1984 | |||
Towbars Shalu Of Wakon, silver & white, 31/08/1989 | Wakon's Black Solar, gray & white, 18/05/1988 | Wakon's River Rock, gray & white, 06/10/1986 | |
Wakon's Shasta II, gray & white, 24/02/1984 | |||
Towbars Saila Silver Moon, gray & white, 06/02/1988 | Luckys Master Of Towbar | ||
Twilight's Mini Moons | |||
![]() www.alaskan-malamute-database.com |