Ernenek Of Maeva's Nest, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Cold Valley's Evanski, Int/Fr Ch Elite A, black & white, 03/10/1980 | Boss, seal & white, 08/02/1978 | H O T's Kimo of the North, Black & White, 15/03/1975 | H O T's Pride of Passover, Ch, Black & White, 30/03/1972 |
H O T's Shelley, Black & White, 09/10/1973 | |||
Choubki of Barnak | Tigara's Totemtok Blitzkieg, wolf gray & white, 17/03/1971 | ||
Tundra's Nanook Of Blitzkrieg, wolf gray & white, 12/08/1973 | |||
Matanuska's Abaska Taku, black & white, 13/07/1975 | Shamrock's Atataq Taku, Int/Nl/Am.Ch., grey & white, 30/05/1974 | Snocre's Rock Candy Bear | |
Snocre's Panik, Am Ch, seal & white, 31/12/1970, OFA-660. | |||
Boyarka | Tigara's Matanuska Ranger | ||
Eechouka Du Longet | |||
Mère Christmas de l'Etoile des Neiges d'Hohr, white, 17/11/1987 | Janick | Cold Valley's Houpass Hunter, gray & white, 26/05/1983 | Cold Valley's Erasmu, Ch.Int, grey & white, 03/10/1980 |
Seanee's Anook of Sugarbear, wolf grey & white, 20/11/1980 | |||
Hinka | Cold Valley's Farouk, Ch, grey & white, 03/05/1981 | ||
Flicka | |||
Ruddy Ross du Bois de la Queille, wolf grey & white, 07/10/1980, HD-A | Mikado des P'tits Loups, grey & white, 25/10/1976 | Tigara's Key of Fields, grey & white, 02/03/1975 | |
Gossamer's Aleutian Kiska, wolf grey & white, 30/07/1975 | |||
Another Star Del Lago Degli Orsi, black & white, 16/02/1978 | Sugar River Foxfire, Int/ World/ Fr / It Ch , black & white, 04/02/1973 | ||
Snokimo's Nakina, Ch BIS BISS WTD, seal & white, 11/11/1972 | |||
![]() www.alaskan-malamute-database.com |