Ice Crystal's Top Gun, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Sno Klassic Above The Rim, BISS Am/ Can Ch ROM, grey & white, 17/10/1996, OFA HD Excellent | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD | Nanuke's A Rushin Revolution, AM CH ROM, silver grey & white, 07/08/1988, OFA HD GOOD |
Onan's Echoes In The Wind, Ch Am, Grey & White, 25/05/1987, OFA HD GOOD | |||
Nanuke's Seal of Approval, Am Ch ROM, seal & white, 06/11/1990, OFA HD Excellent | Northeast's Wild N Wooly, Am/Can Ch ROM, Grey & White, 16/08/1989, OFA HD Exc | ||
Northeast Scarlet Fever, Am Ch ROM, Grey & White, 26/09/1983 | |||
Sno Klassic Chenega Kaniksu, seal & white, 30/03/1993, OFA HD Good | Chukchi Savage Chincoteague, AM CAN CH, Seal & White, 30/05/1982, OFA HD GOOD | Kiskayo's Best, Ch Am/Can/Bda Ch ROM , black & white, 12/05/1977, HD NORMAL | |
Chukchi's Susquehanna Starr, Ch Am, Black & White, 11/10/1977, OFA HD Fair | |||
Taolan Sno Klassic Sassafras, Am/Can Ch ROM, silver grey & white, 05/08/1988, OFA HD Good | Taolan Flying Colours, Am/Can Ch ROM, Grey & White, 11/10/1982, OFA HD Good | ||
Taolan Taliesin Shenoa, Am/Can Ch ROM, Grey & White, 19/06/1984, OFA HD Exc | |||
Mère Aluk's Queen Of The Night, Ch, Seal & White, 18/12/2001, OFA HD Exc Cerf Normal | Aluk's Back To Black, CH, Seal & White, 14/09/2000, OFA HD Exc Elbows Normal | Sno Klassic Aluk Wild Horses, black & white, 10/06/1998, HD Exc | Sno Klassic We Will Rock You, BISS AM /CAN CH, seal & white, 30/03/1993, HD GOOD ELBOW NORMAL |
Nanuke's Vigilante, CH, Grey & White, 17/04/1993, OFA HD Good | |||
Aluk's Gather The Clan, Black & White, 05/12/1998, OFA HD Exc | Sno Klassic In Your Face, Am Ch BIS BISS, black & white, 17/10/1996, OFA HD Excellent | ||
Oakiok's Sno Klassic Aluk, Ch, Grey & White, 03/07/1996, OFA HD Exc Cerf Normal | |||
Aluk Taolan First In Flight, Grey & White, 01/08/1998, OFA HD Good | Snoklassicmagicalmysterytour, Am/Can Ch, grey & white, 26/06/1992 | Taolan Arctic Cat, BIS Am/Can Ch., Grey & White, 12/11/1986 | |
Taolan Sno Klassic Off The Wall, Am/Can Ch, Grey & White, 17/12/1989, OFA HD Good | |||
Aluk's Wings of Love, Sable & White, 04/11/1995, OFA HD Good | Dakota Hawk, Am/Can Ch, wolf grey & white, 10/09/1986, HD Exc Cerf Normal Chic | ||
Kinik's Nakita Atka, sable & white, 14/06/1992 | |||
![]() www.alaskan-malamute-database.com |