Nordiclight's Night Taboo, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Mick-Shrok's Akicita Qwest, WTDX ROMWD, red & white, 01/08/1998, OFA Excellent Elbows Normal | Mick-Shrok's Akicita, red & white, 21/10/1996 | Mick-Shrok's Tsedi Goldbricker, CH, 12/03/1994 | Alcan By Design, Black & White, 31/05/1992, HD Good |
Mick-Shrok's A Goldust Chance, Ch, 27/03/1993 | |||
Mick-Shrok's Goldust Nugget | Goldust's Ice Phantom, Am/Can Ch CGC, wolf sable & white, 24/11/1988 | ||
Atun's Aint Misbehavin, Ch, 19/03/1986 | |||
Mick-Shrok's-Wiciska, sable & white, 01/10/1995 | Wooka Mick-Shrok, grey & white, 03/02/1989 | Prairie Wind's TcuCun of wooka, grey & white, 09/03/1986, HD GOOD | |
Williwaw's Kotrak Kina, sable/white, 15/09/1984, HD EXC | |||
Mick-Shrok's Goldust Nugget | Goldust's Ice Phantom, Am/Can Ch CGC, wolf sable & white, 24/11/1988 | ||
Atun's Aint Misbehavin, Ch, 19/03/1986 | |||
Mère Nordiclight's Funny Dream, WTD WTDA WTDX, wolf gray & white, 22/02/2005 | Nordiclight's Dark Apache, WTD WTDA WTDX ROMWD, black & white, 08/08/2003 | Najanin's Eager Felix, Nor Ch, wolf gray & white, 25/12/1994 | Najanin's Yukon Jack, gray & white, 20/10/1988 |
Willy Wonka, Int/Nor/Swe Ch., gray & white, 04/11/1985 | |||
Oopik's Kindred Spirit, Ch CAN., WTDX, ROMWD, AMA gray & white, 05/06/1999, HD GOOD ELBOW NORMAL | Marlayne's Forty Niner, BIS Am/Can Ch, AMA Black & white, 05/04/1995 | ||
Oopik's Mtn Home Spicy Twist, Sable & White, 02/09/1975, HIPS Good CERF Normal CHIC Qualified 22505 | |||
Frostfield Mad Maggie, SD, WTD, ROMWD, ROMWDA, agouti, 04/03/1998, HD EXC CERF NORMAL | Frostfield Kotzebue Kalvin, agouti, 08/04/1991, HD GOOD | Frostfield Kotzebue Konrad, agouti, 17/09/1983, HD GOOD | |
Frostfield Kotzebue Kassie, wolf gray & white, 23/01/1969, HD EXC | |||
Frostfield Sweet Stephanie, Ch., wolf gray & white, 08/06/1991, HD GOOD | Frostfield Firestar, Ch ROM, wolf grey & white, 27/01/1986, OFA HD EXC | ||
Frostfield Talkeetna, Ch, seal & white, 09/02/1986, HD GOOD | |||
![]() www.alaskan-malamute-database.com |