Call Of The Wild's Pirtuk, Coef consanguinité = 2.34 % | |||
---|---|---|---|
Père Call Of The Wild's Hero, wolf grey & white, 13/03/2008 | Souvenir of Sitka's Canadian Kid, black & white, 17/09/2005 | Tonka-Stormy-Monday Over Vale And Dale, Int Ch CHCS REC LSP, grey & white, 14/01/2002, HD-A | Cold Valley's Silent Wolf, Elite A Int/CH/ Fr Ch LSP, wolf grey & white, 05/07/1994, HD-A |
Atanik's Hot Nites On Pacific Boulevard, CH CS REC, grey & white, 04/05/1999, HD A | |||
Souvenir of Sitka's Something Blue, Lux Ch, grey & white, 23/10/2001, HD-A | Stormy Monday's Lady Killer, ELITE A, gray & white, 04/07/1995, HD A | ||
O'Naskan Blue of Selawik River, CHCS REC, grey & white, 18/03/1998, HD-A | |||
Nordiclight's Forever Icequeen, wolf gray & white, 12/07/2006 | Kablunaq's Swinging Satchmo, WTD, ROMWD, ROMWDA,, AMA agouti, 10/07/2000 | Sendaishi's Sledn With Moody, BISS AM CH, grey & white, 21/06/1994, HD Good Cerf Normal | |
Frostfield Mad Maggie, SD, WTD, ROMWD, ROMWDA, agouti, 04/03/1998, HD EXC CERF NORMAL | |||
Nordiclight's Faith, WTDX, ROMWD, ROMWDA, AMA seal & white, 17/08/2002 | Mick-Shrok's Second II None, WTD, ROMWD, ROMWDA, ROMWDX, AMA seal & white, 22/02/1993 | ||
Oopik's Kindred Spirit, Ch CAN., WTDX, ROMWD, AMA gray & white, 05/06/1999, HD GOOD ELBOW NORMAL | |||
Mère Nordiclight's Night Taboo | Mick-Shrok's Akicita Qwest, WTDX ROMWD, red & white, 01/08/1998, OFA Excellent Elbows Normal | Mick-Shrok's Akicita, red & white, 21/10/1996 | Mick-Shrok's Tsedi Goldbricker, CH, 12/03/1994 |
Mick-Shrok's Goldust Nugget | |||
Mick-Shrok's-Wiciska, sable & white, 01/10/1995 | Wooka Mick-Shrok, grey & white, 03/02/1989 | ||
Mick-Shrok's Goldust Nugget | |||
Nordiclight's Funny Dream, WTD WTDA WTDX, wolf gray & white, 22/02/2005 | Nordiclight's Dark Apache, WTD WTDA WTDX ROMWD, black & white, 08/08/2003 | Najanin's Eager Felix, Nor Ch, wolf gray & white, 25/12/1994 | |
Oopik's Kindred Spirit, Ch CAN., WTDX, ROMWD, AMA gray & white, 05/06/1999, HD GOOD ELBOW NORMAL | |||
Frostfield Mad Maggie, SD, WTD, ROMWD, ROMWDA, agouti, 04/03/1998, HD EXC CERF NORMAL | Frostfield Kotzebue Kalvin, agouti, 08/04/1991, HD GOOD | ||
Frostfield Sweet Stephanie, Ch., wolf gray & white, 08/06/1991, HD GOOD | |||
![]() www.alaskan-malamute-database.com |