Winterchill's Mystical Wyldkat, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Winterchill's Williwaw Apache, Am / Can / Int Ch, Sable & White, 19/05/1993 | Williwaw's Kodiak Cub, BIS Am/Can Ch ROM, Wolf Sable & white, 01/07/1987, OFA HD Good | Targhee's Kodiak, Am /Fin Ch ROM, wolf grey & white, 23/07/1982 | Shamrock's Kotze Tu B Good, Am /Can Ch ROM, wolf sable & white, 16/06/1976, OFA HD Fair |
Skookum's Mika Of Tugidak, Am/Can Ch ROM, wolf grey & white, 28/12/1974, OFA HD Good | |||
Williwaw's Ivaloo Of Targhee, Ch ROM, wolf sable & white, 10/01/1982 | Williwaw's Sunbear Of Targhee, BIS Am/Can Ch. ROM, seal & white, 23/05/1980, HD Normal | ||
Marlaska's Frosty Lady | |||
Oopik's Winterchill Mischief, BIS Can Ch /WTD/WLD/SD, wolf sable & white, 31/05/1990, HD GOOD | Oopik's Lil' Bit A Canuck, BISS Am/Can Ch CD WTDX, grey & white, 25/06/1986, HD EXC | Malnorska's Dynamic Warrior, Can Ch WTD ROMWD, grey & white, 03/12/1979 | |
Oopik's Ebony Reflection, Am/Can Ch WLD WTDX, black & white, 05/07/1983, HD GOOD | |||
Icelandic Snomischief Of Oopik, Can Ch WTD, Grey & White, 03/06/1984, OFA HD Good | Tote-Um's Black Warrior, Am/CAN CH CD,WLD,WWPD, black & white, 29/06/1976 | ||
Oopik's Miss Mischief, grey & white, 17/02/1981, HD NORMAL | |||
Mère Winterchill's Wyldkat Makenna, Can.Ch. WTD, Sable & White, 04/04/2002 | Kipmik's I'm Winterchilled, Can.Ch. CD,WTD , Grey & White, 18/11/1997, OFA HD Eec ELBOW Normal Cerf | Barrenfield's Manhatten Project, Am/Can Ch., Seal & White, 21/10/1995, OFA HD Exc Elbows Normal | Nanukes Take No Prisoners, Am Ch ROM, grey & white, 17/04/1993, OFA HD Excellent |
Tsoam Barrenfield Timberline, Am/Can Ch, Grey & White, 02/11/1991 | |||
Kipmik's Ain't She Sweet, Am.Can.Ch., Silver & White, 06/03/1993 | Nanuke's A Rushin Revolution, AM CH ROM, silver grey & white, 07/08/1988, OFA HD GOOD | ||
Howlingwind's Neeko For Kipmik, Am.Can.Ch. CD,TT,WPD, Silver & White, 06/12/1990 | |||
Kipmik's Winterchill Legacy, Can.Ch. WTD , Grey & White, 08/07/1999, OFA HD Good Elbow Normal | Adair'N'Hug Stratigic Move, CH AM, Grey & White, 20/07/1996, OFA HD Exc | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD | |
Adair's Kyrie, CH, gray & white, 09/04/1994 | |||
Kipmik's At'Sa Lotta Woman, Am/Can Ch ADC TT, Grey & White, 06/03/1993 | Nanuke's A Rushin Revolution, AM CH ROM, silver grey & white, 07/08/1988, OFA HD GOOD | ||
Howlingwind's Neeko For Kipmik, Am.Can.Ch. CD,TT,WPD, Silver & White, 06/12/1990 | |||
![]() www.alaskan-malamute-database.com |