Naya Grand Daughter Of Kailu, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Nanuk XIX, black & white, 22/05/1975 | Kaitu | Kaiak, red & white markings, 13/03/1967 | Yukon Rogue of Arrowhead, wolf grey & white, 30/07/1965 |
Pak N Pulls Kia, wolf grey & white, 23/06/1962 | |||
Sitka of Husky-Pak | Knik of Ro-Ala-Ken, Ch, black silver & white, 13/08/1961 | ||
Kaisa, 15/11/1967 | |||
Tasha Star of Northern Lights | Chief Of Lake Tomahawk, Ch, grey & white, 15/07/1966 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | |
Silver Sled's Eh Babee | |||
Starfire of Alaska | Randybrook's Chino, AMA gray & white, 11/11/1963 | ||
Star of Northern Lights, wolf gray & white, 17/04/1960 | |||
Mère Yoyo III, wolf sable & white, 12/02/1977 | Totemtok Thad, seal & white, 14/08/1975 | Tigara's Trooper Of Totemtok, CH, wolf gray & white, 27/06/1970 | Tumleh's Conqueror of Scotmar, Ch, dark wolf grey & white, 20/01/1969 |
Tigara's Katalla of Totemtok, wolf grey & white | |||
Dolly of Totemtok | Tigara's Apollo Of Totemtok, CH, Grey & White, 15/08/1972, HD Good | ||
Hukkala's Hexa, wolf grey & white, 08/05/1971 | |||
Totemtok Happitok of Ranmar | Windrunner's Good Vibrations, wolf grey & white, 20/12/1974 | Igloo Koyuk of Cold Foot, AM / CAN CH CD, wolf gray & white, 25/01/1962 | |
Tigaras Arctic Wind of Galaxy, wolf grey & white, 28/11/1970 | |||
Ranmar's Arizona Snowcap | Aucune informations dans la base de données | ||
Aucune informations dans la base de données | |||
![]() www.alaskan-malamute-database.com |