Arctic Sunshine's Anautuk Nanuk, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Goldust's Shiningstar Sachel, AMA gray & white, 26/06/2000 | Tikoh Goldust Silent Chase, CH, gray & white, 02/01/1992 | Strawberry Mountain Flash, BISS Ch, seal & white, 20/04/1998 | Strawberrys Clyde All-Mighty, Ch CD ROM, wolf grey & white, 07/07/1977, OFA HD Excellent |
Tote-Um's Strawberry Mtn Freya, seal & white, 05/08/1985 | |||
Strawberry Mountain Ice Bear, wolf grey & white, 31/10/1990 | Strawberry Mountain Newton, WTD, wolf grey & white, 31/03/1988 | ||
Icicle River's Seal Nunataks | |||
Goldust's Li'l Bit O' Chaos, Ch, sable & white, 03/04/1993 | Atanik's Rogue This Is Chaos, CH, Grey & White, 16/07/1990, HD Good | Atanik Awesome's I Need A Hug, AM CH ROM, Grey & White, 25/10/1984, HD Good | |
Kasaan Atanik's The Seducer, Am/Can Ch ROM, grey & white, 22/11/1987, OFA HD Good | |||
Goldust's Onyx Accolade, Am/Can/Int Ch, seal & white, 10/05/1991 | Atun's Czar Of Snowfire | ||
Twf Ice Mirage of Goldust, Ch, AMA wolf sable & white, 11/06/1986 | |||
Mère Fjordok Gyongye Adel, Hun Ch, grey & white, 08/04/1998 | Alaszka Farkasa Bravo, HJCH YUCH | Icy Adla Jimili, Hun Ch | Adla du Lac de l'Ours, black & white, 20/11/1985 |
Csepely Ore Afra | |||
Black-White Bear Alina | Eszak-Vandora Arvik Big Bag, Hu Ch, grey black & white, 28/10/1990 | ||
Bartina-Hegyi Ami | |||
Akovolgyi Adel | Eszak-Vandora Arvik Big Bag, Hu Ch, grey black & white, 28/10/1990 | Mr T Grandson Of Kaitu, black & white, 24/11/1983 | |
Assuntha Verva CS, grey black & white | |||
Jolina Zlatna Dolina | Assai Od Severniho Slunce, 21/02/1991 | ||
Elena Iz Zlatne Doline | |||
![]() www.alaskan-malamute-database.com |