Un Cheri Z Sniezne Doliny, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Bookie Del Biagio, CIt/Arg Ch, grey & white, 14/07/2008, HD A ED 0 | Souvenir of Sitka's Artic Lady Killer, CHCS REC, grey & white, 14/10/2003, HD-A | Atanik's Kuskokwim Incognito, Elite A Champion Lux LSP, black & white, 18/01/1998, OFA HD Excellent | Sno Klassic Above The Rim, BISS Am/ Can Ch ROM, grey & white, 17/10/1996, OFA HD Excellent |
Atanik Goldrush Livin On The Edge, AM CH, grey & White, 16/02/1995, OFA HD Excellent | |||
Souvenir of Sitka's Something Blue, Lux Ch, grey & white, 23/10/2001, HD-A | Stormy Monday's Lady Killer, ELITE A, gray & white, 04/07/1995, HD A | ||
O'Naskan Blue of Selawik River, CHCS REC, grey & white, 18/03/1998, HD-A | |||
Sally Star Del Biagio, grey & white, 25/10/2005, HDA ED0 | Day Star Del Biagio, Ch Pol Int It, grey & white, 10/10/1997, HD A | Axel Del Biagio, It/Int Ch, grey & white, 12/07/1993, HD A | |
Queen Del Biagio, grey & white, 17/09/1993 | |||
Alca Del Biagio, It Ch, grey & white, 07/04/2004 | Royal Star Del Biagio, It/Int/Am Ch ROM, grey & white, 08/07/1994, HD-A PN clear | ||
Tanja Del Biagio, Ch, grey & white, 26/07/1999 | |||
Mère Latina Chica Negra Z Snieznej Doliny, black & white, 10/02/2007, HD-B PN clear | Iron Rock of Navarama Mal, CH, grey & white, 21/03/2002, OFA HD Fair | Antarctic'Explorer Xpect No War, gray & white, 16/12/1998, HD A Eyes Free | Staghorn's Conquest of Paradise, grey & white, 01/02/1997 |
Talkinjazz Van De Barakken, Silver & white, 05/05/1995 | |||
Hiawatha Rex of Navarama Mal, 11/03/1998 | Rex Cold Valley Of Keema's Wolf Pak, Pol/Cz/Nl/Int.Ch., grey & white, 30/08/1993 | ||
Bijou Od Severniho Slunce, 18/03/1992 | |||
Beki Cien Alaski, Pol Ch, wolf grey & white, 01/09/2001, HD-A | White Fang Z Snieznej Doliny, Pl/Rus Ch, wolf grey & white, 23/09/1999 | Forti Fortuna North Dancer, Pl Ch, grey & white, 31/10/1990 | |
Algongka Am Merkambertaner, grey & white, 23/03/1997 | |||
Forti Fortuna Hope For The Best, wolf grey & white, 29/09/1997 | Believe The Win Of Montego CS, BIS BISS Int/Pol/Cz Ch, grey & white, 10/03/1994, HD A/A | ||
Yuma Polarny Zaprzeg, wolf grey & white, 06/03/1995 | |||
![]() www.alaskan-malamute-database.com |