Papoochka De Malibel, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Astablak's Rock'N The Country, CAN CH, seal & white, 13/08/1989 | Teddy De Chabek, AM CAN CH, wolf gray & white, 14/05/1998 | Farouk De Chabek, Am/Can Ch., wolf grey & white, 25/01/1981 | Lorien's Man O War Of Sno Ridge, Ch.ROM, Grey & White, 12/11/1972 |
Storm Kloud's Valoup, BIS Am/Can Ch., Grey & White, 02/01/1977, OFA HD Exc | |||
Keeley's Jinny De Chabek, CAN CH, wolf gray & white, 28/06/1984 | Sugarbear's Satan O Snoridge, Ch ROM, wolf grey & white, 29/11/1977 | ||
Keeley's Magic Moment, CH, wolf gray & white, 11/06/1980 | |||
Keeley's Noel De Chabek, wolf gray & white, 08/12/1987 | Farouk De Chabek, Am/Can Ch., wolf grey & white, 25/01/1981 | Lorien's Man O War Of Sno Ridge, Ch.ROM, Grey & White, 12/11/1972 | |
Storm Kloud's Valoup, BIS Am/Can Ch., Grey & White, 02/01/1977, OFA HD Exc | |||
Keeley's Magic Moment, CH, wolf gray & white, 11/06/1980 | Taolan Flying Colours, Am/Can Ch ROM, Grey & White, 11/10/1982, OFA HD Good | ||
Wild Wind's Carefree Keeley, wolf grey & white, 04/04/1977 | |||
Mère Keikewabic's Pine Bluff Sheena, Grey & White, 17/06/1987, OFA Cerf | Keikewabic's P'tis N'Ours, Am/Can Ch. Rom, Black & White, 09/10/1978 | Keikewabic's Bandit I, Black & White, 11/05/1975 | Berg Storm's Nordlig Thor, 30/10/1971 |
Keikewabic's Nanook, Seal & White, 02/11/1997 | |||
Keikewabic's Noonah, 07/03/1977 | Keikewabic's Chinook, black & white, 11/05/1975 | ||
Keikewabic's Tikki, 26/10/1975 | |||
Keikewabic's Kiki Taboo, Can.Ch. CD, Grey & White, 06/10/1983 | Keikewabic's Nitchee, CAN CH TT, wolf gray & white, 28/10/1980 | Keikewabic's Zeppelin, AM / CAN / SP CH, Seal & White, 03/08/1978 | |
Keikewabic's Shebandowan, Grey & White, 29/07/1978 | |||
Keikewabic's Stopover, Can.Ch., Grey & White, 30/05/1980 | Keikewabic's P'tis N'Ours, Am/Can Ch. Rom, Black & White, 09/10/1978 | ||
Keikewabic's Sacha, Black & White, 24/12/1977 | |||
![]() www.alaskan-malamute-database.com |