Miss Takoma Iona Of Kotze Susitna River, Coef consanguinité = 0.78 % | |||
---|---|---|---|
Père Northern Lightning Roadrunner, grey & white, 01/03/1993 | Joli Mapa Pharao, 30/10/1991 | Joli Mapa Hero Boy, CH, grey & white, 04/05/1983 | Iditarod Trail Cherokee, 26/01/1981 |
Cold Valley's Farah, INT CH, gray & white, 03/05/1981 | |||
Cold Valley's Igloo-Belle, gray & white, 16/12/1984 | Cold Valley's Erasmu, Ch.Int, grey & white, 03/10/1980 | ||
Gossamer's Keema, wolf grey & white, 04/02/1980 | |||
Staraja Ladoga Namara, 04/11/1989 | Kosmo of Borakis Line, 14/11/1986 | For Adults Only Del Lago Degli Orsi, grey & white, 04/04/1983 | |
Cold Valley's Gracious Raksja, grey & white, 24/05/1982 | |||
L'ukinartoq Lichina of Borakis Line | Heritage KB Tribut of Chinook, wolf grey & white, 07/10/1986 | ||
Keeness of Amarok Spirit, 31/05/1986 | |||
Mère Quasichaca of Borakis Line, Rec 1996, gray & white, 15/07/1992, HD A | Storm Kloud's Ccyrus Rex Valae, champion du monde 1990 Int Ch, Grey & White, 18/07/1988, HD B | Storm Kloud's Keep The Win, BIS Am/Can Ch. WWPD WTD ROM, Grey & White, 02/03/1986, OFA HD Good | Storm Kloud's Oomiak, Ch. CD WWPD ROM, Grey & White, 31/08/1981, OFA HD Good Cerf Normal Chic |
Storm Kloud's Ddawn In The North, ROM ROMWD, seal & white, 25/10/1978 | |||
Sno Ridge's Special Sugarbear , silver & white, 16/06/1984, HD Good | Yukon Kojak II | ||
Bear Foot Ginger | |||
Cold Valley's Nuclear Reaction, 24/05/1989 | Sendaishi's Eskimo Eddy, CH, wolf gray & white, 25/11/1986, HD Good Cerf Normal | Michikamau Of Gray-Pack, CH, AMA gray & white, 08/10/1975 | |
Sendaishi's Shadow, wolf gray & white, 16/11/1981 | |||
Leading Lady of Borakis Line, grey & white, 08/07/1987 | Du Paumanok's Blue Ice Dragon, Eu/Sp/Port/Int Ch et Belgique 82 mondiale 84, wolf grey & white, 23/04/1980 | ||
Cold Valley's Gracious Raksja, grey & white, 24/05/1982 | |||
![]() www.alaskan-malamute-database.com |