Kee-Too's Alatnah, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Kee-Too's Phobos, sable & white, 15/07/1973 | Kougarok, CH, wolf gray & white, 08/07/1967 | Kee-Too, Ch., wolf gray & white , 11/02/1963 | Little Joe Of North Wind, CH, wolf gray & white, 01/02/1961 |
Chilly-Buk, grey black & white, 03/06/1960 | |||
Kee-Nah, wolf gray & white, 06/10/1964 | Eldor's Little Bo, CH, seal & white, 18/09/1960 | ||
Kobuk's Sainuk Maria | |||
Kee-Too's Silver Frost of Kee-Tah, rescue avalanche dog, grey & white, 28/12/1971 | Silver Frost's Warrior, Ch | Silver Frost's Blitz, Ch, black & white, 16/09/1967 | |
Silver Frost's Kimluk, Ch, wolf grey & white, 20/07/1968 | |||
Silver Frost Zero's Nanook, Ch, grey & white, 08/06/1969 | Chief Michigamme, ROM, AMA black & white, 12/05/1965 | ||
Zero, Ch, grey & white, 09/12/1965 | |||
Mère Kee-Too's Alaskaland Kaija, wolf gray & white, 26/12/1972 | Inuit's Wooly Bully, AM CAN BER CH ROM, wolf grey & white, 15/11/1965, OFA-65 | Spawn's Hot Shot of Roy-El, Ch.ROM, black & white masked, 22/04/1960 | Fakir Of Roy-El, Ch, seal & white, 05/02/1959 |
Snowmasque White Diamond, black & white markings, 27/06/1954 | |||
Balch's Ingrid of Brenmar, Ch., grey white masked, 09/11/1963, OFA-80 | Tigara's Karluk Of Roy-El, Ch ROM, Grey & White, 30/01/1960 | ||
Sno-Pak Nashoba, Ch, wolf grey & white, 08/10/1957 | |||
Voyageur's Elke, Ch ROM, wolf grey & white, 01/11/1966 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | |
Tigara's Winsome Witch, Grey & White, 29/04/1958 | |||
Jingo's Silver Trumpet, Ch ROM, wolf grey & white, 18/01/1964 | Ceba's Silver Bow, Ch., wolf gray & white, 10/06/1960 | ||
Husky-Pak Jingo, Ch, wolf grey & white, 23/02/1958 | |||
![]() www.alaskan-malamute-database.com |