Benchmark My Blue Heaven II, Coef consanguinité = 14.06 % | |||
---|---|---|---|
Père Benchmark Black Elk, CH, seal & white, 01/07/1998 | Benchmark Captain Montague, CH ROM, seal & white, 31/07/1991, HD Good | Northpaw's Ghostbuster, AM CH ROM, wolf sable & white, 26/07/1984 | Trolldom's Kaltag, Ch, wolf sable & white, 19/05/1983 |
Orsetto's Hoot N Holler, Ch, seal & white, 01/04/1979 | |||
Champaign Benchmark Big Shot, CH ROM, wolf gray & white, 12/03/1987 | Targhee's Kodiak, Am /Fin Ch ROM, wolf grey & white, 23/07/1982 | ||
Champaign's Takotnah, Ch, wolf grey & white, 28/09/1979 | |||
Benchmark Winter Solstice, CH ROM, grey & white, 24/05/1992, HD Good | Cold Creek's True Blue, Ch, wolf grey & white, 01/07/1988 | Kachina's Cujo, BIS Ch ROM, seal & white, 13/05/1982, OFA HD Good | |
Cetanya's Delphinus Dream, AM / CAN CH CD ROM, seal & white, 26/07/1985, OFA-5614 | |||
Benchmark Champaign's Lakota, Ch, seal & white, 13/04/1989 | Northpaw's Ghostbuster, AM CH ROM, wolf sable & white, 26/07/1984 | ||
Champaign's Montak Blue Magic, CH, seal & white, 26/03/1983 | |||
Mère Benchmark Blast From The Past, seal & white, 25/08/2003 | Benchmark Captain Montague, CH ROM, seal & white, 31/07/1991, HD Good | Northpaw's Ghostbuster, AM CH ROM, wolf sable & white, 26/07/1984 | Trolldom's Kaltag, Ch, wolf sable & white, 19/05/1983 |
Orsetto's Hoot N Holler, Ch, seal & white, 01/04/1979 | |||
Champaign Benchmark Big Shot, CH ROM, wolf gray & white, 12/03/1987 | Targhee's Kodiak, Am /Fin Ch ROM, wolf grey & white, 23/07/1982 | ||
Champaign's Takotnah, Ch, wolf grey & white, 28/09/1979 | |||
Oakiok's Rock Me Gently, Ch, Grey & White, 03/02/2000, OFA HD Exc | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD | |
Nanuke's Seal of Approval, Am Ch ROM, seal & white, 06/11/1990, OFA HD Excellent | |||
Oakiok's Rock A Bye Baby, Ch ROM, Seal & White, 01/06/1995, OFA HD Good | Sno Klassic We Will Rock You, BISS AM /CAN CH, seal & white, 30/03/1993, HD GOOD ELBOW NORMAL | ||
Oakiok's Dark Side Of Lunar, Ch, Seal & White, 29/10/1990, OFA HD Good | |||
![]() www.alaskan-malamute-database.com |