Skyline's Amur, Coef consanguinité = 4.69 % | |||
---|---|---|---|
Père Sakeetawa's Amaguk, gray & white, 04/10/1971 | Timberlane's Czar of The North, Am/Can Ch, seal grey & white, 02/10/1969 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 |
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | |||
Timberlane's Glacier Penny, Ch, black & white, 05/10/1968, OFA AM-141 | King Nikki of North Wind, Ch., wolf grey & white, 03/03/1962 | ||
Glacier's Tisha Lyng, Ch ROM, seal grey & white, 21/02/1966, CHD carrier | |||
Nahanie of The North | Coldfoot Oonanik, INT CH ROM, grey & white, 20/05/1964 | Cold Foot's Lucky Strike Mine, Ch., grey & white, 11/09/1962 | |
Coldfoot's Kareok | |||
Alaskan's Norris Star Of Kuvak, CH CD, AMA gray & white, 07/09/1963 | Alaskan's Kim-Mik-Puk Of Kuvak, wolf grey & white, 22/10/1958 | ||
Alaskan's Kan-Nak-A-Nak Of Kuvak, AMA silver & white, 31/07/1960 | |||
Mère Wild Wind's Champaign Lady | Wild Wind's Best Edition, Am/Can Ch ROM, wolf gray & white, 20/06/1976, OFA-2522. | Kazan's Kremlin Kylee, Ch ROM, grey & white, 22/09/1969 | Malesa's Silver Glacier, Ch ROM, seal & white, 05/10/1968 |
Kanangnark's Anna Karenina, ROM, Grey & white, 20/04/1965 | |||
Storm Kloud's Peny Of Wild Wind, CH ROM, Seal & White, 07/01/1975, OFA HD Excellent | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Timberlane's Nekoosa, Ch, seal & white, 02/10/1969, OFA AM-577 | |||
Storm Kloud's Fresca Of Big Paw, Ch ROM, grey & white, 19/11/1972, OFA HD Good | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | |
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | |||
Sno Paw's Coco Of Arcticpride, Ch ROM, wolf grey & white, 16/12/1969, OFA-268 | Glaciers'Burbon King, Ch ROM, seal grey & white, 18/10/1966 | ||
Sabre's Misti Dawn Of Snopaw, Ch ROM, wolf grey & white masked, 22/10/1965 | |||
![]() www.alaskan-malamute-database.com |