Hurikan des Guerriers Chippewas, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Barroukh de la Baie de l'Archange, grey & white, 14/03/2006, HD-A ED-0 | Sasuke Del Biagio, REC CHCS Ch Lux, grey & white, 20/07/1999, HD-A | Vykon's Encore Del Biagio, Grey & White, 03/06/1997, HD A | Vykon's Hit 'N Run, AM CH, Grey & White, 10/01/1995, OFA HD Exc Cerf Normal Chic |
Vykon's Ahlayte Yona, Grey & White, 04/01/1991, OFA HD Good Cerf Normal | |||
Sila Del Biagio | Redflower Del Biagio, Ch IT CH Int Ch Sociale Ch reproduttore, red & white, 14/12/1991, HD-B | ||
Fart | |||
Ladyhawk Del Biagio, grey & white, 04/02/2003 | Sakunik Del Biagio, It/Int Ch, grey & white, 25/09/1996, HD A | Royal Star Del Biagio, It/Int/Am Ch ROM, grey & white, 08/07/1994, HD-A PN clear | |
Moonfever Del Biagio, AMA gray & white, 13/07/1994 | |||
Born- For-Win De Jungla Negra, gray & white | Guisky de Jungla Negra, Ch SP, grey sable & white, 26/03/2000, HD-A | ||
Gloria de Jungla Negra, AMA gray & white, 20/11/1998 | |||
Mère Eole des Guerriers Chippewas, black & white, 19/01/2009, HD-C ED-0 | Chilkoot Little Wolf, grey & white, 16/10/2007, HD-A ED-0 | Ukon, Cot 2, grey & white, 01/09/2003, HD-A | Ricky du Reve des Animaux l, Cot 2, grey & white, 26/01/2000, HD-A |
Rhyane, grey & white, 02/11/2000, HD-A | |||
Ulane of Antarctic Highland's, grey & white, 28/09/2003, HD-A | Slide, cot 3 Lsp Ch Travail, grey & white, 26/05/2001, HD-A | ||
Pouchka of Antarctic Highland's, REC, grey & white, 05/08/1999, HD-A | |||
Chawnee Okkomut des Rives du Haut Verdon, black & white, 01/09/2007, HD-A ED-0 | Anook Okkomut des Rives du Haut Verdon, REC, grey & white, 20/10/2005, HD-A | Rock'n Mood Okkomut des Rives du Haut Verdon, REC , grey & white, 20/02/2000, HD-A | |
Tigara Shadow des Rives du Haut Verdon, grey & white, 05/05/2002 | |||
Roll's Royce Reaction Of Greystone Shadow, grey & white, 20/09/2000 | Lucky Ice King Of Greystone Shadow, Rec, grey & white, 28/07/1995, HD-A | ||
Oh Greystone Shadow des Rives du Haut Verdon, REC, grey & white, 01/10/1998, HD-A | |||
![]() www.alaskan-malamute-database.com |